Households' perception of financial incentives in endorsing sustainable waste recycling in Nigeria
| annif.suggestions | recycling|wastes|waste management|sustainable development|Nigeria|municipal managers|waste treatment|environmental effects|households (organisations)|municipal waste | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p5268|http://www.yso.fi/onto/yso/p2360|http://www.yso.fi/onto/yso/p6066|http://www.yso.fi/onto/yso/p8470|http://www.yso.fi/onto/yso/p104989|http://www.yso.fi/onto/yso/p17336|http://www.yso.fi/onto/yso/p6067|http://www.yso.fi/onto/yso/p9862|http://www.yso.fi/onto/yso/p8562|http://www.yso.fi/onto/yso/p4748 | en |
| dc.contributor.author | Abila, Beatrice | |
| dc.contributor.department | fi=Ei tutkimusalustaa|en=No platform| | - |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2020-03-30T12:46:09Z | |
| dc.date.accessioned | 2025-06-25T12:37:38Z | |
| dc.date.available | 2020-03-30T12:46:09Z | |
| dc.date.issued | 2018-06-13 | |
| dc.description.abstract | Recycling is viewed as a central aspect in sustainability and mainly as pro-environmental consumer behavior. The purpose of this study is to examine the perception of households on financial incentives in endorsing sustainable recycling for municipal solid waste in Nigeria. The study was conducted in the Shomolu Local Government Area, Lagos State, Nigeria. The study also covers drivers for household willingness to recycle municipal solid waste on environmental risk, behavioral economics, resource value, economic benefit, convenience, knowledge, legislation, and belief. The result from the study asserts the hypothesis that financial incentives for recycling are vital for reducing and managing municipal solid waste sustainably. The most important driver for household willingness to recycle municipal solid waste is the detrimental environmental impacts. A moderate to positive relationship exists between households’ perception of financial incentives for recycling and drivers for household willingness to recycle municipal solid waste. The study recommends adopting the extended producer responsibility (EPR) model, reverse vending options, amongst other approaches, in an effort to promote recycling culture among citizens and residents in Nigeria. | - |
| dc.description.notification | ©2018 by the author. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license, http://creativecommons.org/licenses/by/4.0/ | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 8 | - |
| dc.identifier.olddbid | 11736 | |
| dc.identifier.oldhandle | 10024/10701 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/594 | |
| dc.identifier.urn | URN:NBN:fi-fe202003309735 | - |
| dc.language.iso | eng | - |
| dc.publisher | MDPI | - |
| dc.relation.doi | 10.3390/recycling3020028 | - |
| dc.relation.ispartofjournal | Recycling | - |
| dc.relation.issn | 2313-4321 | - |
| dc.relation.issue | 2 | - |
| dc.relation.url | https://doi.org/10.3390/recycling3020028 | - |
| dc.relation.volume | 3 | - |
| dc.rights | CC BY 4.0 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/10701 | |
| dc.subject | solid waste management | - |
| dc.subject | recycling | - |
| dc.subject | financial incentives | - |
| dc.subject | behavior change | - |
| dc.subject | Nigeria | - |
| dc.subject.discipline | fi=Tuotantotalous|en=Industrial Management| | - |
| dc.subject.yso | recycling | - |
| dc.subject.yso | wastes | - |
| dc.subject.yso | waste management | - |
| dc.subject.yso | sustainable development | - |
| dc.subject.yso | Nigeria | - |
| dc.subject.yso | municipal managers | - |
| dc.subject.yso | waste treatment | - |
| dc.subject.yso | environmental effects | - |
| dc.subject.yso | households (organisations) | - |
| dc.subject.yso | municipal waste | - |
| dc.title | Households' perception of financial incentives in endorsing sustainable waste recycling in Nigeria | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
| dc.type.publication | article | - |
| dc.type.version | publishedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Abila_2018_recycling-03-00028.pdf
- Size:
- 180.11 KB
- Format:
- Adobe Portable Document Format
- Description:
- article
