Impact of digital transformation in sales
| dc.contributor.author | Alpua, Olli | |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | |
| dc.contributor.organization | Vaasan yliopisto | |
| dc.date.accessioned | 2018-10-26 | |
| dc.date.accessioned | 2019-09-25T17:28:04Z | |
| dc.date.accessioned | 2025-06-25T18:27:34Z | |
| dc.date.available | 2018-11-15 | |
| dc.date.available | 2019-09-25T17:28:04Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | This research examines digital transformation phenomena in a case company. The case company is one of the leading businesses in its field and they have ambitious targets when it comes to transformation. Research is conducted in company’s Marine Solutions division and there in sales department. Data collected for this master’s thesis was gathered during 2018 from 8 respondents in various positions inside sales. Methods used in this thesis are combined qualitative and quantitative research. Material for the research was gathered with face-to-face meetings. Combined method was chosen due to the complexity of the motif and to gain deeper knowledge of the issue. Also due to limited amount of people it was valuable, that the interviews had both numerical and verbal part, so interviewees had change to interrogate and ask if something was ambiguous. Purpose of this research is to get a perception of the current status of company’s and its employee’s digital transformation maturity and familiarity. The outcome suggest that even the transformation is at a good level, there is still many objectives where there is room for improvement. | |
| dc.description.notification | fi=Opinnäytetyö kokotekstinä PDF-muodossa.|en=Thesis fulltext in PDF format.|sv=Lärdomsprov tillgängligt som fulltext i PDF-format| | |
| dc.format.bitstream | true | |
| dc.format.extent | 74 | |
| dc.identifier.olddbid | 9847 | |
| dc.identifier.oldhandle | 10024/9219 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/13145 | |
| dc.language.iso | eng | |
| dc.rights | CC BY-NC-ND 4.0 | |
| dc.rights.accesslevel | restrictedAccess | |
| dc.rights.accessrights | fi=Kokoteksti luettavissa vain Tritonian asiakaskoneilla.|en=Full text can be read only on Tritonia's computers.|sv=Fulltext kan läsas enbart på Tritonias datorer.| | |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/9219 | |
| dc.subject | Digital transformation | |
| dc.subject | Digitalization | |
| dc.subject.degreeprogramme | fi=Master's Degree Programme in Industrial Management| | |
| dc.subject.study | fi=Tuotantotalous|en=Industrial Management| | |
| dc.title | Impact of digital transformation in sales | |
| dc.type.ontasot | fi=Pro gradu - tutkielma |en=Master's thesis|sv=Pro gradu -avhandling| |
Tiedostot
1 - 1 / 1
