International network-oriented behavior as a strategic mechanism driving financial performance and the moderating role of absorptive capacity
| dc.contributor.author | Gabrielsson, Mika | |
| dc.contributor.author | Seppälä, Tomi | |
| dc.contributor.author | Faroque, Anisur | |
| dc.contributor.author | Gabrielsson, Peter | |
| dc.contributor.author | Raatikainen, Markus | |
| dc.contributor.orcid | https://orcid.org/0000-0002-9369-400X | |
| dc.date.accessioned | 2026-05-20T09:37:00Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Although international networking has been recognized as a highly important aspect of industrial firms, the mechanisms contributing to firm performance are not well understood. Here, a strategic mechanism is the organizational network-oriented behavior enabling the firm to alter its position within its global business-network for positional advantage and gaining higher performance. We collected quantitative survey and accounting-based performance data from 186 firms. Our findings show that network-oriented behavior increases the firm's financial performance via internationalization, but the capacity to absorb new market knowledge is an important moderating mechanism. Hence, we contribute by finding that behavioral aspects of networking and absorptive capacity are critical for enhancing both internationalization and financial performance. | en |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | |
| dc.format.pagerange | 137-150 | |
| dc.identifier.citation | Gabrielsson, M., Seppälä, T., Faroque, A., Gabrielsson, P., & Raatikainen, M. (2026). International network-oriented behavior as a strategic mechanism driving financial performance and the moderating role of absorptive capacity. Industrial Marketing Management, 135, 137-150. https://doi.org/10.1016/j.indmarman.2026.05.002 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/20414 | |
| dc.identifier.urn | URN:NBN:fi-fe2026052050121 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.doi | https://doi.org/10.1016/j.indmarman.2026.05.002 | |
| dc.relation.funder | Business Finland | fi |
| dc.relation.funder | Business Finland | en |
| dc.relation.funder | Helsingin kauppakorkeakoulun tukisäätiö | fi |
| dc.relation.funder | HSE Support Foundation | en |
| dc.relation.funder | Yrjö Uiton Säätiö | fi |
| dc.relation.funder | Yrjö Uitto Foundation | en |
| dc.relation.ispartofjournal | Industrial marketing management | |
| dc.relation.issn | 1873-2062 | |
| dc.relation.issn | 0019-8501 | |
| dc.relation.url | https://doi.org/10.1016/j.indmarman.2026.05.002 | |
| dc.relation.url | https://urn.fi/URN:NBN:fi-fe2026052050121 | |
| dc.relation.volume | 135 | |
| dc.rights | https://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.copyright | © 2026 The Authors. Published by Elsevier Inc. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | |
| dc.source.identifier | 2-s2.0-105038119555 | |
| dc.source.identifier | 0972c3a2-608f-4e17-97b4-1068b5e76ab8 | |
| dc.source.metadata | SoleCRIS | |
| dc.subject | International network-oriented behavior | |
| dc.subject | Strategic perspective | |
| dc.subject | Absorptive capacity: Financial performance | |
| dc.subject.discipline | fi=Kansainvälinen liiketoiminta|en=International Business| | |
| dc.title | International network-oriented behavior as a strategic mechanism driving financial performance and the moderating role of absorptive capacity | |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä (vertaisarvioitu)|en=A1 Journal article (peer-reviewed)| | |
| dc.type.publication | article | |
| dc.type.version | publishedVersion |
Tiedostot
1 - 1 / 1
