Assessing the risk of the European Union carbon allowance market : structural breaks and forecasting performance
dc.contributor.author | Dutta, Anupam | |
dc.contributor.author | Jalkh, Naji | |
dc.contributor.author | Bouri, Elie | |
dc.contributor.author | Dutta, Probal | |
dc.contributor.department | Vebic | - |
dc.contributor.faculty | fi=Laskentatoimen ja rahoituksen yksikkö|en=School of Accounting and Finance| | - |
dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
dc.date.accessioned | 2020-02-26T15:05:30Z | |
dc.date.accessioned | 2025-06-25T12:32:33Z | |
dc.date.available | 2020-02-26T15:05:30Z | |
dc.date.issued | 2019-06-17 | |
dc.description.abstract | Purpose - The purpose of this paper is to examine the impact of structural breaks on the conditional variance of carbon emission allowance prices. Design/methodology/approach - The authors employ the symmetric GARCH model, and two asymmetric models, namely the exponential GARCH and the threshold GARCH. Findings - The authors show that the forecast performance of GARCH models improves after accounting for potential structural changes. Importantly, we observe a significant drop in the volatility persistence of emission prices. In addition, the effects of positive and negative shocks on carbon market volatility increase when breaks are taken into account. Overall, the findings reveal that when structural breaks are ignored in the emission price risk, the volatility persistence is overestimated and the news impact is underestimated. Originality/value - The authors are the first to examine how the conditional variance of carbon emission allowance prices reacts to structural breaks. | - |
dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
dc.format.bitstream | true | |
dc.format.content | fi=kokoteksti|en=fulltext| | - |
dc.format.extent | 12 | - |
dc.format.pagerange | 49-60 | - |
dc.identifier.olddbid | 11547 | |
dc.identifier.oldhandle | 10024/10592 | |
dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/414 | |
dc.identifier.urn | URN:NBN:fi-fe202002266601 | - |
dc.language.iso | eng | - |
dc.publisher | Emerald | - |
dc.relation.doi | 10.1108/IJMF-01-2019-0045 | - |
dc.relation.ispartofjournal | International journal of managerial finance | - |
dc.relation.issn | 1758-6569 | - |
dc.relation.issn | 1743-9132 | - |
dc.relation.issue | 1 | - |
dc.relation.url | https://doi.org/10.1108/IJMF-01-2019-0045 | - |
dc.relation.volume | 16 | - |
dc.rights | CC BY 4.0 | - |
dc.source.identifier | https://osuva.uwasa.fi/handle/10024/10592 | |
dc.subject | risk assessment | - |
dc.subject | structural breaks | - |
dc.subject | GARCH models | - |
dc.subject | European Union carbon emission allowance | - |
dc.subject.discipline | fi=Laskentatoimi ja rahoitus|en=Accounting and Finance| | - |
dc.title | Assessing the risk of the European Union carbon allowance market : structural breaks and forecasting performance | - |
dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
dc.type.publication | article | - |
dc.type.version | publishedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Dutta_Jalkh_Bouri_Dutta_2019.pdf
- Size:
- 332.88 KB
- Format:
- Adobe Portable Document Format
- Description:
- article