A microgrid formation-based restoration model for resilient distribution systems using distributed energy resources and demand response programs
| annif.suggestions | distribution of electricity|electrical power networks|microgrids|resilience|distributed systems|smart grids|logistics|distribution of delivery|climate changes|distributed generation|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p187|http://www.yso.fi/onto/yso/p7753|http://www.yso.fi/onto/yso/p39009|http://www.yso.fi/onto/yso/p25253|http://www.yso.fi/onto/yso/p21082|http://www.yso.fi/onto/yso/p29493|http://www.yso.fi/onto/yso/p9140|http://www.yso.fi/onto/yso/p5149|http://www.yso.fi/onto/yso/p5729|http://www.yso.fi/onto/yso/p25903 | en |
| dc.contributor.author | Gilani, Mohammad Amin | |
| dc.contributor.author | Dashti, Reza | |
| dc.contributor.author | Ghasemi, Mostafa | |
| dc.contributor.author | Amirioun, Mohammad Hassan | |
| dc.contributor.author | Shafie-khah, Miadreza | |
| dc.contributor.department | Vebic | - |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.orcid | https://orcid.org/0000-0003-1691-5355 | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2023-02-01T08:05:35Z | |
| dc.date.accessioned | 2025-06-25T12:23:46Z | |
| dc.date.available | 2023-02-01T08:05:35Z | |
| dc.date.issued | 2022-08 | |
| dc.description.abstract | In recent years, resilience enhancement of electricity distribution systems has attracted much attention due to the significant rise in high-impact rare (HR) natural event outages. The performance of the post-event restoration after an HR event is an effective measure for a resilient distribution network. In this paper, a multi-objective restoration model is presented for improving the resilience of an electricity distribution network. In the first objective function, the load shedding in the restoration process is minimized. As the second objective function, the restoration cost is minimized which contradicts the first objective function. Microgrid (MG) formation, distributed energy resources (DERs), and demand response (DR) programs are employed to create the necessary flexibility in distribution network restoration. In the proposed model, DERs include fossil-fueled generators, renewable wind-based and PV units, and energy storage system while demand response programs include transferable, curtailable, and shiftable loads. The proposed multi-objective model is solved using ɛ-constraint method and the optimal solution is selected using the fuzzy satisfying method. Finally, the proposed model was successfully examined on 37-bus and 118-bus distribution networks. Numerical results verified the efficacy of the proposed method as well. | - |
| dc.description.notification | © 2022 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 17 | - |
| dc.identifier.olddbid | 17672 | |
| dc.identifier.oldhandle | 10024/15143 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/162 | |
| dc.identifier.urn | URN:NBN:fi-fe2023020125373 | - |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.doi | 10.1016/j.scs.2022.103975 | - |
| dc.relation.ispartofjournal | Sustainable Cities and Society | - |
| dc.relation.issn | 2210-6715 | - |
| dc.relation.issn | 2210-6707 | - |
| dc.relation.url | https://doi.org/10.1016/j.scs.2022.103975 | - |
| dc.relation.volume | 83 | - |
| dc.rights | CC BY 4.0 | - |
| dc.source.identifier | WOS:000822702000004 | - |
| dc.source.identifier | Scopus:85132215623 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/15143 | |
| dc.subject | Distribution system restoration | - |
| dc.subject | Demand response programs | - |
| dc.subject | Distributed energy resources (DERs) | - |
| dc.subject | Microgrids (MGs) | - |
| dc.subject | Multi-objective optimization | - |
| dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | - |
| dc.subject.yso | resilience | - |
| dc.title | A microgrid formation-based restoration model for resilient distribution systems using distributed energy resources and demand response programs | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
| dc.type.publication | article | - |
| dc.type.version | publishedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Gilani_Dashti_Ghasemi_Amirioun_Shafie-khah_2022.pdf
- Size:
- 4.2 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artikkeli
