Managing Data Interoperability Risks in Digital Twin-Enabled Battery Management System (BMS) Projects in Smart Manufacturing Industry
| dc.contributor.author | Islam, Shoumik | |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2026-06-08T13:50:28Z | |
| dc.date.issued | 2026-05-15 | |
| dc.description.abstract | This thesis investigates how complex projects such as Digital Twin (DT) enabled smart manu- facturing industry based projects can face data interoperability failures and how those can be identified as project-level risks and managed proactively. The research foundations is based upon development of a Electric Vehicles (EV) Battery Health Management System (BHMS), where multiple engineering disciplines team exchange data across organizations having in- compatible tools, standards, and organizational boundaries. Existing industry frameworks are exploring majorly “technical risk” aspects, however the project risk management aspect has been underexplored that classifies such failures under a generic label, obscuring the distinct root causes that require fundamentally different responses. A qualitative, literature-driven conceptual case study combined with innovative research based design science principles was adopted to analyze the delivery context of this project. Classic Project management tool has been explored and modified within the existing project risk management framework such as Work Breakdown Structure (WBS), Design Structure Matrix (DSM), and Risk Breakdown Struc- ture (RBS). Those tools were experimented against a six-level interoperability taxonomy to de- compose and figure out where and how reliability breaks down. Six distinct interoperability failure types were identified at specific stakeholder boundaries. The DSM analysis confirmed that every rework cycle in the BHMS case crosses at least one organizational boundary which establishes the fact that it is technically challenging to resolve interoperability failures indepen- dently as a team. These structural findings were later used to develop a three-phase Project Digital Twin (PDT) framework namely pre-deployment risk structuring, execution-phase mon- itoring through five project management based observable indicators, and level-specific re- sponse activation that replaces ad hoc investigation with targeted corrective logic. The frame- work is conceptual and has not been validated in a live project environment, which defines the scope for future empirical testing. The findings provide a framework establishing the fact that, interoperability risk can be made visible and required actions can be modified and adopted using standard project management instruments without requiring specialized data engineer- ing expertise. This creates a foundation for more proactive, structured risk control in complex DT-enabled manufacturing projects. | |
| dc.description.notification | fi=Opinnäytetyö kokotekstinä PDF-muodossa.|en=Thesis fulltext in PDF format.|sv=Lärdomsprov tillgängligt som fulltext i PDF-format| | |
| dc.format.extent | 122 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/20780 | |
| dc.identifier.urn | URN:NBN:fi-fe2026051546214 | |
| dc.language.iso | eng | |
| dc.rights | CC BY 4.0 | |
| dc.subject.degreeprogramme | Master’s Programme in Industrial Engineering and Management | |
| dc.subject.discipline | Strategic Project Management | |
| dc.subject.yso | risk management | |
| dc.subject.yso | project management | |
| dc.subject.yso | project leadership | |
| dc.subject.yso | digitalisation | |
| dc.subject.yso | risks | |
| dc.subject.yso | projects | |
| dc.subject.yso | data systems | |
| dc.subject.yso | digital twin | |
| dc.subject.yso | digital technology | |
| dc.subject.yso | interoperability | |
| dc.title | Managing Data Interoperability Risks in Digital Twin-Enabled Battery Management System (BMS) Projects in Smart Manufacturing Industry | |
| dc.type.ontasot | fi=Diplomityö|en=Master's thesis (M.Sc. (Tech.))|sv=Diplomarbete| |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- ISLAM_SHOUMIK_2026_Managing Data Interoperability Risks in Digital Twin-Enabled Battery Management System (BMS) Projects in Smart Manufacturing Industry_AProjectRiskManagementPerspective.pdf
- Size:
- 15.78 MB
- Format:
- Adobe Portable Document Format
