Multi-layer System Architecture Model for the European Super Smart Grid
| dc.contributor.author | Makkonen, Mimosa | |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2026-06-05T11:18:51Z | |
| dc.date.issued | 2026-05-15 | |
| dc.description.abstract | Europe is aiming to become the first climate neutral continent by 2050. This ambitious aim is affecting and challenging several industries. Energy sector is one of the largest greenhouse gas emitters and the energy revolution is in action. The amount of renewably produced en-ergy and electricity has increased enormously during recent decades. However, the state of the power networks all around Europe are in danger to form to be the bottleneck of the fu-ture development. The grid is in desperate need for attention and investments, to get to the next level of the modern renewable power production. The European Union and the Com-mission have published several incentives, rules and regulations which are legally binding or encouraging the Member States to evolve their power infrastructures. The grid is required to change to be more flexible, smart and interconnected. Cross-border connections and the utilisation of advanced metering and automation, together with distributed power genera-tion, are the most effective and efficient way to transform the grid operations to this century and beyond. The final goal is to create a European super smart grid, which combines the technological and ideological characteristics of the two seamlessly. Smart grid actions em-phasise local distributed generation and smart metering infrastructure with intelligent auto-mation, whereas super grid actions focus on wide-area connectivity and HVDC technology to transport power across the continent. Both therefore support the distributed energy genera-tion, decentralisation and flexibility. The super smart grid is relatively complex system, which can naturally be difficult to comprehend and manage. A new revised and extended architec-tural model and structurisation are required. The extended model created within this thesis research is based on an existing smart grid architecture model SGAM, but with the addition of super grid characteristics to serve the modern European power network fully. As the grid itself is required to be more flexible, the architecture model’s cube-like layered structure enables future development and advancements to be included and extended within. | |
| dc.description.notification | fi=Opinnäytetyö kokotekstinä PDF-muodossa.|en=Thesis fulltext in PDF format.|sv=Lärdomsprov tillgängligt som fulltext i PDF-format| | |
| dc.format.extent | 110 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/20688 | |
| dc.identifier.urn | URN:NBN:fi-fe2026051545548 | |
| dc.language.iso | eng | |
| dc.rights | CC BY 4.0 | |
| dc.subject.degreeprogramme | Master’s Programme in Smart Energy | |
| dc.subject.discipline | fi=Sähkö- ja energiatekniikka|en=Electrical Engineering and Energy Technology| | |
| dc.subject.yso | smart grids | |
| dc.subject.yso | renewable energy sources | |
| dc.subject.yso | energy technology | |
| dc.subject.yso | data communications networks | |
| dc.title | Multi-layer System Architecture Model for the European Super Smart Grid | |
| dc.type.ontasot | fi=Diplomityö|en=Master's thesis (M.Sc. (Tech.))|sv=Diplomarbete| |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Uwasa_2026_Makkonen_Mimosa.pdf
- Size:
- 1.66 MB
- Format:
- Adobe Portable Document Format
