Linking circular economy and digitalisation technologies : A systematic literature review of past achievements and future promises
| annif.suggestions | digitalisation|innovations|business models|circular economy|Internet of things|change|big data|sustainable development|technological development|digital technology|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p8692|http://www.yso.fi/onto/yso/p7903|http://www.yso.fi/onto/yso/p21761|http://www.yso.fi/onto/yso/p28601|http://www.yso.fi/onto/yso/p27206|http://www.yso.fi/onto/yso/p277|http://www.yso.fi/onto/yso/p27202|http://www.yso.fi/onto/yso/p8470|http://www.yso.fi/onto/yso/p8956|http://www.yso.fi/onto/yso/p8567 | en |
| dc.contributor.author | Chauhan, Chetna | |
| dc.contributor.author | Parida, Vinit | |
| dc.contributor.author | Dhir, Amandeep | |
| dc.contributor.department | fi=Ei tutkimusalustaa|en=No platform| | - |
| dc.contributor.faculty | fi=Johtamisen yksikkö|en=School of Management| | - |
| dc.contributor.orcid | https://orcid.org/0000-0003-3255-414X | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2022-02-21T08:14:58Z | |
| dc.date.accessioned | 2025-06-25T13:24:47Z | |
| dc.date.available | 2022-02-21T08:14:58Z | |
| dc.date.issued | 2022-04 | |
| dc.description.abstract | The circular economy (CE) has the potential to capitalise upon emerging digital technologies, such as big data, artificial intelligence (AI), blockchain and the Internet of things (IoT), amongst others. These digital technologies combined with business model innovation are deemed to provide solutions to myriad problems in the world, including those related to circular economy transformation. Given the societal and practical importance of CE and digitalisation, last decade has witnessed a significant increase in academic publication on these topics. Therefore, this study aims to capture the essence of the scholarly work at the intersection of the CE and digital technologies. A detailed analysis of the literature based on emerging themes was conducted with a focus on illuminating the path of CE implementation. The results reveal that IoT and AI play a key role in the transition towards the CE. A multitude of studies focus on barriers to digitalisation-led CE transition and highlight policy-related issues, the lack of predictability, psychological issues and information vulnerability as some important barriers. In addition, product-service system (PSS) has been acknowledged as an important business model innovation for achieving the digitalisation enabled CE. Through a detailed assessment of the existing literature, a viable systems-based framework for digitalisation enabled CE has been developed which show the literature linkages amongst the emerging research streams and provide novel insights regarding the realisation of CE benefits. | - |
| dc.description.notification | © 2022 The Author(s). Published by Elsevier Inc. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 18 | - |
| dc.identifier.olddbid | 15502 | |
| dc.identifier.oldhandle | 10024/13573 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/2066 | |
| dc.identifier.urn | URN:NBN:fi-fe2022022120078 | - |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.doi | 10.1016/j.techfore.2022.121508 | - |
| dc.relation.funder | The Research Council of Norway | - |
| dc.relation.funder | Handelsbanken Foundation | - |
| dc.relation.funder | Formas | - |
| dc.relation.ispartofjournal | Technological Forecasting and Social Change | - |
| dc.relation.issn | 1873-5509 | - |
| dc.relation.issn | 0040-1625 | - |
| dc.relation.url | https://doi.org/10.1016/j.techfore.2022.121508 | - |
| dc.relation.volume | 177 | - |
| dc.rights | CC BY 4.0 | - |
| dc.source.identifier | Scopus:85122932723 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/13573 | |
| dc.subject | Sustainability | - |
| dc.subject | Product-service system (PSS) | - |
| dc.subject | Circular business model | - |
| dc.subject | Artificial intelligence | - |
| dc.subject.discipline | fi=Strateginen johtaminen|en=Strategic Management| | - |
| dc.subject.yso | circular economy | - |
| dc.subject.yso | Internet of things | - |
| dc.title | Linking circular economy and digitalisation technologies : A systematic literature review of past achievements and future promises | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
| dc.type.publication | article | - |
| dc.type.version | publishedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Chauhan_Parida_Dhir_2022.pdf
- Size:
- 43.25 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artikkeli
