Effect of power-to-gas technology in energy hub optimal operation and gas network congestion reduction
| annif.suggestions | natural gas|natural gas networks|hydrogen|gas production|emissions|gas turbines|gas reserves|gasworks|energy policy|renewable energy sources|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p7053|http://www.yso.fi/onto/yso/p13551|http://www.yso.fi/onto/yso/p16151|http://www.yso.fi/onto/yso/p23901|http://www.yso.fi/onto/yso/p437|http://www.yso.fi/onto/yso/p14053|http://www.yso.fi/onto/yso/p23903|http://www.yso.fi/onto/yso/p9551|http://www.yso.fi/onto/yso/p2387|http://www.yso.fi/onto/yso/p20762 | en |
| dc.contributor.author | Salehi, Javad | |
| dc.contributor.author | Namvar, Amin | |
| dc.contributor.author | Samadi Gazijahani, Farhad | |
| dc.contributor.author | Shafie-khah, Miadreza | |
| dc.contributor.author | Catalao, Joao P.S. | |
| dc.contributor.department | Vebic | - |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.orcid | https://orcid.org/0000-0003-1691-5355 | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2023-03-06T11:06:47Z | |
| dc.date.accessioned | 2025-06-25T13:10:25Z | |
| dc.date.available | 2024-02-01T23:00:09Z | |
| dc.date.issued | 2022-02-01 | |
| dc.description.abstract | Natural gas will play a key role in the transition to a lower-carbon economy, constituting a natural alternative to coal and acting as a backup resource to the intermittent nature of renewable generation. These energy carriers can be structurally linked together by Power-to-X technologies because of their interaction to increase energy efficiency. For this purpose, this paper proposes an innovative model to optimally manage the electricity and natural gas grids in a cost-efficient manner. In this model, an energy hub has water, electricity, and gas oil as inputs, supplying electric and thermal loads. Besides, the energy hub uses the Power-to-gas (P2G) technology to produce natural gas, selling it to a gas network to reduce the congestion in gas pipelines and the energy hub owner's costs. A demand response program has been also applied in this model to shift the loads from on-peak times to off-peak ones. Various technologies such as energy storage and distributed generation have been used in the modeling to reach the goals targeted by operators. Furthermore, a scenario generation method has been applied to model the uncertainty of wind turbine output. The proposed problem has been finally formulated as mixed-integer linear programming that has been solved under GAMS software by using CPLEX solver to reach the global optimality. The results obtained from simulations demonstrate that the proposed model can significantly reduce the operation cost, while properly alleviating gas network congestion. | - |
| dc.description.notification | ©2022 Elsevier. This manuscript version is made available under the Creative Commons Attribution–NonCommercial–NoDerivatives 4.0 International (CC BY–NC–ND 4.0) license, https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.embargo.lift | 2024-02-01 | |
| dc.embargo.terms | 2024-02-01 | |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 11 | - |
| dc.identifier.olddbid | 17857 | |
| dc.identifier.oldhandle | 10024/15311 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/1621 | |
| dc.identifier.urn | URN:NBN:fi-fe2023030629990 | - |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.doi | 10.1016/j.energy.2021.122835 | - |
| dc.relation.funder | FEDER funds through COMPETE 2020 | - |
| dc.relation.funder | Fundação para a Ciência e a Tecnologia, FCT | - |
| dc.relation.grantnumber | 02/SAICT/2017 | - |
| dc.relation.grantnumber | POCI-01-0145-FEDER-029803 | - |
| dc.relation.ispartofjournal | Energy | - |
| dc.relation.issn | 1873-6785 | - |
| dc.relation.issn | 0360-5442 | - |
| dc.relation.url | https://doi.org/10.1016/j.energy.2021.122835 | - |
| dc.relation.volume | 240 | - |
| dc.rights | CC BY-NC-ND 4.0 | - |
| dc.source.identifier | Scopus:85120897846 | - |
| dc.source.identifier | WOS:000738873400007 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/15311 | |
| dc.subject | Congestion management | - |
| dc.subject | Demand response | - |
| dc.subject | Energy hub | - |
| dc.subject | Gas network | - |
| dc.subject | Power-to-gas | - |
| dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | - |
| dc.title | Effect of power-to-gas technology in energy hub optimal operation and gas network congestion reduction | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
| dc.type.publication | article | - |
| dc.type.version | acceptedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Salehi_Namvar_Samadi Gazijahani_Shafie-khah_Catalao_2022.pdf
- Size:
- 1.21 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artikkeli
