Have the anomalies following share buybacks disappeared?
| annif.suggestions | security market|shares|yield|prices|economic development|financial markets|repurchases|economic fluctuation|economy|effects (results)|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p12456|http://www.yso.fi/onto/yso/p11398|http://www.yso.fi/onto/yso/p4629|http://www.yso.fi/onto/yso/p750|http://www.yso.fi/onto/yso/p4584|http://www.yso.fi/onto/yso/p7536|http://www.yso.fi/onto/yso/p4028|http://www.yso.fi/onto/yso/p6149|http://www.yso.fi/onto/yso/p2555|http://www.yso.fi/onto/yso/p795 | en |
| dc.contributor.author | Dutta, Anupam | |
| dc.contributor.department | fi=Ei tutkimusalustaa|en=No platform| | - |
| dc.contributor.faculty | fi=Laskentatoimen ja rahoituksen yksikkö|en=School of Accounting and Finance| | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2020-07-24T08:13:27Z | |
| dc.date.accessioned | 2025-06-25T12:41:30Z | |
| dc.date.available | 2020-07-24T08:13:27Z | |
| dc.date.issued | 2015-12-10 | |
| dc.description.abstract | Although several empirical studies report significant positive long-run abnormal stock returns following share buybacks, a recent event study paper claims that such anomalies have disappeared in the most recent decade and this disappearance of abnormal performance is not sensitive to the methods used. The present paper makes an attempt to investigate this claim using 63 Indian share buybacks which took place between July 2008 and June 2012. We consider the application of several event study methods and our findings are a bit mixed. We conclude that the long-run anomalies following stock repurchases in India are still sensitive to the employed methodologies. | - |
| dc.description.notification | ©2015 the author(s). This open access article is distributed under a Creative Commons Attribution (CC-BY) 4.0 license. | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 6 | - |
| dc.identifier.olddbid | 12477 | |
| dc.identifier.oldhandle | 10024/11265 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/720 | |
| dc.identifier.urn | URN:NBN:fi-fe2020072447596 | - |
| dc.language.iso | eng | - |
| dc.publisher | Taylor & Francis | - |
| dc.relation.doi | 10.1080/23322039.2015.1119461 | - |
| dc.relation.ispartofjournal | Cogent economics and finance | - |
| dc.relation.issn | 2332-2039 | - |
| dc.relation.issue | 1 | - |
| dc.relation.url | https://doi.org/10.1080/23322039.2015.1119461 | - |
| dc.relation.volume | 3 | - |
| dc.rights | CC BY 4.0 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/11265 | |
| dc.subject | share buybacks | - |
| dc.subject | abnormal returns | - |
| dc.subject | long-run performance | - |
| dc.subject | India | - |
| dc.subject.discipline | fi=Laskentatoimi ja rahoitus|en=Accounting and Finance| | - |
| dc.subject.yso | security market | - |
| dc.subject.yso | shares | - |
| dc.subject.yso | yield | - |
| dc.subject.yso | prices | - |
| dc.subject.yso | economic development | - |
| dc.subject.yso | financial markets | - |
| dc.subject.yso | repurchases | - |
| dc.subject.yso | economic fluctuation | - |
| dc.subject.yso | economy | - |
| dc.subject.yso | effects (results) | - |
| dc.title | Have the anomalies following share buybacks disappeared? | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
| dc.type.publication | article | - |
| dc.type.version | publishedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- OA-CC_Dutta_2015_Have the anomalies following share buybacks disappeared.pdf
- Size:
- 1.65 MB
- Format:
- Adobe Portable Document Format
- Description:
- article
