Hybrid energy storage power management system harnessing battery-supercapacitor synergy for grid-isolated DC microgrid
| annif.suggestions | renewable energy sources|storage|electrical power networks|energy technology|energy management|energy|microgrids|solar energy|electric power|batteries|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p20762|http://www.yso.fi/onto/yso/p6576|http://www.yso.fi/onto/yso/p7753|http://www.yso.fi/onto/yso/p10947|http://www.yso.fi/onto/yso/p2388|http://www.yso.fi/onto/yso/p1310|http://www.yso.fi/onto/yso/p39009|http://www.yso.fi/onto/yso/p19636|http://www.yso.fi/onto/yso/p1213|http://www.yso.fi/onto/yso/p2307 | en |
| dc.contributor.author | Shuvo, Jahidul Islam | |
| dc.contributor.author | Badoruzzaman, Md. | |
| dc.contributor.author | Anik, Shaikh Tawhidul Islam | |
| dc.contributor.author | Ahmad, Shameem | |
| dc.contributor.author | Ahmed, Tofael | |
| dc.contributor.author | Karimi, Mazaher | |
| dc.contributor.department | fi=Ei tutkimusalustaa|en=No platform| | - |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.orcid | https://orcid.org/0000-0003-2145-4936 | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2025-04-29T09:13:11Z | |
| dc.date.accessioned | 2025-06-25T13:59:09Z | |
| dc.date.available | 2025-04-29T09:13:11Z | |
| dc.date.issued | 2025-03-27 | |
| dc.description.abstract | Energy storage systems (ESSs) are critical to the stability, reliability, and flexibility of microgrids (MGs). Dependence on a single ESS constrains operational longevity due to continuous cycling and difficulties in regulating swift load fluctuations. To address this, hybrid energy storage systems (HESSs) integrate various storage technologies, which are crucial for enhancing stability, efficiency, and operational performance of the system. Nonetheless, advanced power management strategies are essential for achieving optimal operation of HESSs due to their intricate characteristics. This study introduces a hybrid energy storage power management system (HESPMS) that integrates a HESS with an adaptive load management system designed for a grid-isolated solar-powered direct current (DC) MG. The adaptive load management component of the system actively equilibrates demand on the consumption side, efficiently controlling alternating current (AC) loads, such as residential loads, in addition to managing electric vehicle (EV) charging loads. The proposed HESPMS allows the SC to manage transients and the battery to supply continuous power, with one source compensating for the other when required, while adaptively aligning load demands with available solar and storage resources to enhance the performance and prolong the lifespan of HESS. Leveraging a fuzzy logic-based maximum power point tracking (MPPT) controller maximizes solar power conversion and generation efficiency. MATLAB/Simulink simulations validate the proposed system's robustness across multiple operational scenarios, demonstrating precise voltage regulation (±0.046), rapid settling time (20 ms), and peak overshoot of 2.53 %. These results underscore the system's resilience and ability to maintain stable operation under dynamic renewable energy conditions. | - |
| dc.description.notification | © 2025 The Author(s). Published by Elsevier Ltd. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 21 | - |
| dc.identifier.olddbid | 23168 | |
| dc.identifier.oldhandle | 10024/19098 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/3122 | |
| dc.identifier.urn | URN:NBN:fi-fe2025042932371 | - |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.doi | 10.1016/j.est.2025.116170 | - |
| dc.relation.funder | European Union | - |
| dc.relation.funder | University of Vaasa | - |
| dc.relation.ispartofjournal | Journal of Energy Storage | - |
| dc.relation.issn | 2352-1538 | - |
| dc.relation.issn | 2352-152X | - |
| dc.relation.projectid | 101079242 – HORIZON-WIDERA-2021-ACCESS-03 | - |
| dc.relation.url | https://doi.org/10.1016/j.est.2025.116170 | - |
| dc.relation.volume | 119 | - |
| dc.rights | CC BY 4.0 | - |
| dc.source.identifier | WOS:001458801200001 | - |
| dc.source.identifier | 2-s2.0-10500140991 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/19098 | |
| dc.subject | Battery | - |
| dc.subject | Supercapacitor | - |
| dc.subject | Hybrid energy storage system | - |
| dc.subject | Dynamic energy management strategy | - |
| dc.subject | Electric vehicle | - |
| dc.subject | Stability | - |
| dc.subject | Microgrid | - |
| dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | - |
| dc.subject.yso | microgrids | - |
| dc.subject.yso | batteries | - |
| dc.title | Hybrid energy storage power management system harnessing battery-supercapacitor synergy for grid-isolated DC microgrid | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
| dc.type.publication | article | - |
| dc.type.version | publishedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Shuvo_Badoruzzaman_Anik_Ahmad_Ahmed_Karimi_2025.pdf
- Size:
- 17.93 MB
- Format:
- Adobe Portable Document Format
