Emerging-market firms' dynamic capabilities and international performance : The moderating role of institutional development and distance
| annif.suggestions | international corporations|business|enterprises|emerging markets|international market|marketing|internationalisation|dynamic capabilities|processes|corporate strategies|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p14953|http://www.yso.fi/onto/yso/p2439|http://www.yso.fi/onto/yso/p3128|http://www.yso.fi/onto/yso/p27277|http://www.yso.fi/onto/yso/p9857|http://www.yso.fi/onto/yso/p5878|http://www.yso.fi/onto/yso/p3866|http://www.yso.fi/onto/yso/p29231|http://www.yso.fi/onto/yso/p2111|http://www.yso.fi/onto/yso/p5156 | en |
| dc.contributor.author | Gölgeci, Ismail | |
| dc.contributor.author | Assadinia, Shahin | |
| dc.contributor.author | Kuivalainen, Olli | |
| dc.contributor.author | Larimo, Jorma | |
| dc.contributor.department | fi=Ei tutkimusalustaa|en=No platform| | - |
| dc.contributor.faculty | fi=Markkinoinnin ja viestinnän yksikkö|en=School of Marketing and Communication| | - |
| dc.contributor.orcid | https://orcid.org/0000-0002-8112-1853 | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2021-02-19T11:24:33Z | |
| dc.date.accessioned | 2025-06-25T13:38:54Z | |
| dc.date.available | 2022-10-19T15:01:40Z | |
| dc.date.issued | 2019-07-05 | |
| dc.description.abstract | While extant research has examined the separate influences of dynamic capabilities and institutions on international performance, their interactive role has received limited attention. Therefore, we examine the role of host-country institutional conditions in the relationships between emerging-market firms’ (EMFs) innovation-related dynamic capabilities and their international performance. We use multi-source secondary data and primary data from multiple informants from 254 Turkish international firms to test our framework. The study finds that the linkages between three innovation-related dynamic capabilities (innovativeness, supply-chain agility, and adaptability) and international performance are positively and negatively moderated by institutional development and institutional distance, but that their influences are opposite. These influences demonstrate that host-country institutional conditions shape the link between dynamic capabilities and EMFs’ international performance in a multifaceted and paradoxical fashion. | - |
| dc.description.notification | © 2019 Elsevier. This manuscript version is made available under the Creative Commons Attribution–NonCommercial–NoDerivatives 4.0 International (CC BY–NC–ND 4.0) license, https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.embargo.lift | 2022-07-05 | |
| dc.embargo.terms | 2022-07-05 | |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.identifier.olddbid | 13661 | |
| dc.identifier.oldhandle | 10024/12153 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/2476 | |
| dc.identifier.urn | URN:NBN:fi-fe202102195459 | - |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.doi | 10.1016/j.ibusrev.2019.101593 | - |
| dc.relation.ispartofjournal | International Business Review | - |
| dc.relation.issn | 1873-6149 | - |
| dc.relation.issn | 0969-5931 | - |
| dc.relation.issue | 6 | - |
| dc.relation.url | https://doi.org/10.1016/j.ibusrev.2019.101593 | - |
| dc.relation.volume | 28 | - |
| dc.rights | CC BY-NC-ND 4.0 | - |
| dc.source.identifier | Scopus: 85068268153 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/12153 | |
| dc.subject | Institutional development | - |
| dc.subject | Institutional distance | - |
| dc.subject | International performance | - |
| dc.subject | Emerging-market firms | - |
| dc.subject.discipline | fi=Kansainvälinen liiketoiminta|en=International Business| | - |
| dc.subject.yso | dynamic capabilities | - |
| dc.title | Emerging-market firms' dynamic capabilities and international performance : The moderating role of institutional development and distance | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
| dc.type.publication | article | - |
| dc.type.version | acceptedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Gölgeci_Assadinia_Kuivalainen_Larimo_2019.pdf
- Size:
- 1015.48 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artikkeli
