Allocation of fast-acting energy storage systems in transmission grids with high renewable generation
| annif.suggestions | optimisation|renewable energy sources|wind energy|energy|energy production (process industry)|wind farms|production of electricity|operating costs|costs|wind power stations|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p13477|http://www.yso.fi/onto/yso/p20762|http://www.yso.fi/onto/yso/p6950|http://www.yso.fi/onto/yso/p1310|http://www.yso.fi/onto/yso/p2384|http://www.yso.fi/onto/yso/p24284|http://www.yso.fi/onto/yso/p5561|http://www.yso.fi/onto/yso/p10922|http://www.yso.fi/onto/yso/p7517|http://www.yso.fi/onto/yso/p6952 | en |
| dc.contributor.author | Nikoobakht, Ahmad | |
| dc.contributor.author | Aghaei, Jamshid | |
| dc.contributor.author | Shafie-khah, Miadreza | |
| dc.contributor.author | Catalão, João P. S. | |
| dc.contributor.department | Vebic | - |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2020-11-18T09:05:10Z | |
| dc.date.accessioned | 2025-06-25T12:44:47Z | |
| dc.date.available | 2020-11-18T09:05:10Z | |
| dc.date.issued | 2019-08-29 | |
| dc.description.abstract | The major challenge in coordinating between fast-acting energy storage systems (FA-ESSs) and renewable energy sources (RESs) in the existing transmission grid is to determine the location and capacity of the FA-ESS in the power systems. The optimal allocation of FA-ESS with conventional hourly discrete time method (DTM) can result in the increased operation cost, non-optimal placements and larger storage capacity and therefore, having an opposite effect on the operation. Accordingly, in this paper, a continuous-time method (CTM) is proposed to coordinate FA-ESS and RESs to cover fast fluctuations of renewable generations (RGs). Besides, based on the CTM, an adaptive interval-based robust optimization framework, to deal with uncertainty of the RGs, has been proposed. The proposed optimal allocation of FA-ESS with CTM provides the best sitting and sizing for the installation of the FA-ESSs and the best possible continuous-time scheduling plan for FA-ESSs. Also, in other to have better implementations of their ramping capability to track the continuous-time changes and deviations of the RGs rather than hourly DTM. The proposed model has been implemented and evaluated on the IEEE Reliability Test System (IEEE-RTS). | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 10 | - |
| dc.format.pagerange | 1728-1738 | - |
| dc.identifier.olddbid | 12980 | |
| dc.identifier.oldhandle | 10024/11577 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/830 | |
| dc.identifier.urn | URN:NBN:fi-fe2020111890973 | - |
| dc.language.iso | eng | - |
| dc.publisher | IEEE | - |
| dc.relation.doi | 10.1109/TSTE.2019.2938417 | - |
| dc.relation.ispartofjournal | IEEE transactions on sustainable energy | - |
| dc.relation.issn | 1949-3037 | - |
| dc.relation.issn | 1949-3029 | - |
| dc.relation.issue | 3 | - |
| dc.relation.url | https://doi.org/10.1109/TSTE.2019.2938417 | - |
| dc.relation.volume | 11 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/11577 | |
| dc.subject | renewable energy sources | - |
| dc.subject | continuous-time | - |
| dc.subject | energy storage systems | - |
| dc.subject | robust optimization | - |
| dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | - |
| dc.subject.yso | optimisation | - |
| dc.subject.yso | renewable energy sources | - |
| dc.subject.yso | wind energy | - |
| dc.subject.yso | energy | - |
| dc.subject.yso | energy production (process industry) | - |
| dc.subject.yso | wind farms | - |
| dc.subject.yso | production of electricity | - |
| dc.subject.yso | operating costs | - |
| dc.subject.yso | costs | - |
| dc.subject.yso | wind power stations | - |
| dc.title | Allocation of fast-acting energy storage systems in transmission grids with high renewable generation | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
| dc.type.publication | article | - |
| dc.type.version | acceptedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Nikoobakht_Aghaei_Shafie-khah_Catalão_2020.pdf
- Size:
- 1.85 MB
- Format:
- Adobe Portable Document Format
- Description:
- article
