Global OTC pharmaceutical packaging with a local touch
| annif.suggestions | consumers|consumer behaviour|brands|marketing|branding|packages|consumption|consumer habits|foodstuffs|multiculturalism|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p1397|http://www.yso.fi/onto/yso/p8576|http://www.yso.fi/onto/yso/p23851|http://www.yso.fi/onto/yso/p5878|http://www.yso.fi/onto/yso/p25981|http://www.yso.fi/onto/yso/p5929|http://www.yso.fi/onto/yso/p8574|http://www.yso.fi/onto/yso/p8572|http://www.yso.fi/onto/yso/p6580|http://www.yso.fi/onto/yso/p10647 | en |
| dc.contributor.author | Kauppinen-Räisänen, Hannele | |
| dc.contributor.author | van der Merwe, Darleen | |
| dc.contributor.author | Bosman, Magdalena | |
| dc.contributor.department | fi=Ei tutkimusalustaa|en=No platform| | - |
| dc.contributor.faculty | fi=Markkinoinnin ja viestinnän yksikkö|en=School of Marketing and Communication| | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2020-06-15T05:58:29Z | |
| dc.date.accessioned | 2025-06-25T12:33:06Z | |
| dc.date.available | 2020-06-15T05:58:29Z | |
| dc.date.issued | 2020-06-15 | |
| dc.description.abstract | Purpose - The aim of this study is to explore the contextual influences of packaging design and its cues on respondents' preferences. Design/methodology/approach - To explore the contextuality of packaging cues, a multi-attribute valuation technique, conjoint analysis was used for two types of pharmaceutical products (painkiller and sore throat medicine) across seven countries. Data were collected among respondents (N = 461) from Finland, Ghana, Mongolia, Nigeria, Portuguese, South Africa and the USA. Findings - Similarities and dissimilarities were observed between the product types and countries analysed in terms of the impact of packaging cues. The findings demonstrate the global and local nature of brand cues expressed in retail packaging. Practical implications - The study implies that some cues may serve global markets, while some cues may need to be localised in order to meet the needs of local markets. Understanding these cues and their influences on consumers' brand preferences and choices at the point-of-purchases may enable companies to enter new markets, help them create sustainable and credible global brands. Originality/value - The study contributes to the existing retail packaging literature and pharmaceutical branding literature by providing empirical evidence of the multidimensional aspects of sensory packaging cues. Second, it contributes by showing the contextual nature of retail packaging and its associated cues for OTC pharmaceuticals. | - |
| dc.description.notification | ©2020 the Authors. Published by Emerald Publishing Limited. This article is published under the Creative Commons Attribution (CC BY 4.0) license. Anyone may reproduce, distribute, translate and create derivative works of this article (for both commercial and non-commercial purposes), subject to full attribution to the original publication and authors. The full terms of this license may be seen at http://creativecommons.org/licences/by/4.0/legalcode. | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 22 | - |
| dc.identifier.olddbid | 12379 | |
| dc.identifier.oldhandle | 10024/11197 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/433 | |
| dc.identifier.urn | URN:NBN:fi-fe2020061543175 | - |
| dc.language.iso | eng | - |
| dc.publisher | Emerald | - |
| dc.relation.doi | 10.1108/IJRDM-05-2019-0164 | - |
| dc.relation.ispartofjournal | International journal of retail and distribution management | - |
| dc.relation.issn | 1758-6690 | - |
| dc.relation.issn | 1758-6690 | - |
| dc.relation.url | https://doi.org/10.1108/IJRDM-05-2019-0164 | - |
| dc.rights | CC BY 4.0 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/11197 | |
| dc.subject | brand | - |
| dc.subject | colour | - |
| dc.subject | global | - |
| dc.subject | international | - |
| dc.subject | local | - |
| dc.subject | retail packaging | - |
| dc.subject.discipline | fi=Markkinointi|en=Marketing| | - |
| dc.subject.yso | consumers | - |
| dc.subject.yso | consumer behaviour | - |
| dc.subject.yso | brands | - |
| dc.subject.yso | marketing | - |
| dc.subject.yso | branding | - |
| dc.subject.yso | packages | - |
| dc.subject.yso | consumption | - |
| dc.subject.yso | consumer habits | - |
| dc.subject.yso | foodstuffs | - |
| dc.subject.yso | multiculturalism | - |
| dc.title | Global OTC pharmaceutical packaging with a local touch | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
| dc.type.publication | article | - |
| dc.type.version | publishedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Kauppinen-Räisänen et al. 2020.pdf
- Size:
- 2.63 MB
- Format:
- Adobe Portable Document Format
- Description:
- article
