Effect of derivatives in Finnish public companies
| dc.contributor.author | Salminen, Oskari | |
| dc.contributor.faculty | fi=Laskentatoimen ja rahoituksen yksikkö|en=School of Accounting and Finance| | |
| dc.date.accessioned | 2025-11-14T07:20:16Z | |
| dc.date.issued | 2025-10-29 | |
| dc.description.abstract | The purpose of this thesis is to investigate how derivatives affect the companies’ performance and market value. This thesis particularly focuses on currency, interest and commodity forwards, futures and options. The study is directed at OMXH25 companies. The use of derivatives has grown rapidly, and for that reason, it is important to study the effects. Different types of derivatives serve different purposes and therefore cannot be examined as a single, uniform category. Research has shown that, in general, currency derivatives have benefited companies, whereas similar results have not been observed for interest rate or commodity derivatives. However, these outcomes may vary significantly from one company to another. This study nevertheless demonstrates that derivatives do have an impact on corporate performance and market value. However, it cannot be conclusively stated that this impact is positive across all OMXH25 companies. | |
| dc.format.extent | 40 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/19191 | |
| dc.identifier.urn | URN:NBN:fi-fe20251029103850 | |
| dc.language.iso | eng | |
| dc.rights | CC BY 4.0 | |
| dc.subject.degreeprogramme | fi=Kauppatieteiden kandidaattiohjelma|en=Bachelor Programme in Business Studies| | |
| dc.subject.discipline | fi=Laskentatoimi ja rahoitus|en=Accounting and Finance| | |
| dc.title | Effect of derivatives in Finnish public companies | |
| dc.type.ontasot | fi=Kandidaatintutkielma|en=Bachelor's thesis|sv=Kandidatarbete| |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Uwasa_2025_Salminen_Oskari.pdf
- Size:
- 983.34 KB
- Format:
- Adobe Portable Document Format
