Virtual technologies in supporting sustainable consumption : From a single-sensory stimulus to a multi-sensory experience
annif.suggestions | virtual reality|consumer behaviour|technology|sustainable development|information technology|technological development|consumers|senses|sustainable consumption|virtual environment|en | en |
annif.suggestions.links | http://www.yso.fi/onto/yso/p7990|http://www.yso.fi/onto/yso/p8576|http://www.yso.fi/onto/yso/p2339|http://www.yso.fi/onto/yso/p8470|http://www.yso.fi/onto/yso/p5462|http://www.yso.fi/onto/yso/p8956|http://www.yso.fi/onto/yso/p1397|http://www.yso.fi/onto/yso/p1938|http://www.yso.fi/onto/yso/p24202|http://www.yso.fi/onto/yso/p24778 | en |
dc.contributor.author | Laukkanen, Tommi | |
dc.contributor.author | Xi, Nannan | |
dc.contributor.author | Ruusunen, Nino | |
dc.contributor.author | Hamari, Juho | |
dc.contributor.department | fi=Ei tutkimusalustaa|en=No platform| | - |
dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
dc.contributor.orcid | https://orcid.org/0000-0002-9424-8116 | - |
dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
dc.date.accessioned | 2021-11-15T10:54:50Z | |
dc.date.accessioned | 2025-06-25T13:18:37Z | |
dc.date.available | 2021-11-15T10:54:50Z | |
dc.date.issued | 2021-11-10 | |
dc.description.abstract | Virtual technologies will change the way we consume in the digital environment in the future. Such technologies can provide consumers with a multi-sensory experience in contrast to the single-sensory stimulus in the conventional online environment. As human senses play a key role in consumption choices, we argue that virtual technologies provide greater opportunities to influence consumer decisions than the present digital environment. Consequently, we suggest that virtual technologies can potentially be used to nudge consumers towards sustainable consumption. We discuss technology-assisted sensory marketing, present the cognitive and emotive aspects of virtual reality, and propose applications of virtual reality technologies to encourage sustainable consumption. Our opinion paper concludes that virtual technologies are likely to change many aspects of human life and can have significant positive effects on the environment and climate change. | - |
dc.description.notification | © 2021 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | - |
dc.description.notification | This work has been supported by KAUTE Foundation under Grant No. 20190003 and No. 20200531; OP Ryhmän Tutkimussäätiö ounder Grant No. 20200040, Academy of Finland under Grant No. 311346, Academy of Finland SRC CULT Programme under Grant No. 327241 (Digiconsumers) and Academy of Finland Flagship Programme under Grant No. 337653 (Forest-Human-MachineInterplay (UNITE)). | - |
dc.description.reviewstatus | fi=vertaisarvioimaton|en=nonPeerReviewed| | - |
dc.format.bitstream | true | |
dc.format.content | fi=kokoteksti|en=fulltext| | - |
dc.format.extent | 5 | - |
dc.format.pagerange | 1-5 | - |
dc.identifier.olddbid | 15033 | |
dc.identifier.oldhandle | 10024/13170 | |
dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/1903 | |
dc.identifier.urn | URN:NBN:fi-fe2021111555192 | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier | - |
dc.relation.doi | 10.1016/j.ijinfomgt.2021.102455 | - |
dc.relation.funder | KAUTE Foundation | - |
dc.relation.funder | OP Ryhmän Tutkimussäätiö | - |
dc.relation.funder | Academy of Finland | - |
dc.relation.funder | Academy of Finland SRC CULT Programme | - |
dc.relation.funder | Academy of Finland Flagship Programme | - |
dc.relation.grantnumber | 20190003 | - |
dc.relation.grantnumber | 20200531 | - |
dc.relation.grantnumber | 20200040 | - |
dc.relation.grantnumber | 311346 | - |
dc.relation.grantnumber | 327241 | - |
dc.relation.grantnumber | 337653 | - |
dc.relation.ispartofjournal | International Journal of Information Management | - |
dc.relation.issn | 1873-4707 | - |
dc.relation.issn | 0268-4012 | - |
dc.relation.url | https://doi.org/10.1016/j.ijinfomgt.2021.102455 | - |
dc.rights | CC BY 4.0 | - |
dc.source.identifier | https://osuva.uwasa.fi/handle/10024/13170 | |
dc.subject | Virtual technology | - |
dc.subject | Sensory marketing | - |
dc.subject | Multi-sensory experience | - |
dc.subject.discipline | fi=Tietotekniikka|en=Computer Science| | - |
dc.subject.yso | virtual reality | - |
dc.subject.yso | sustainable consumption | - |
dc.title | Virtual technologies in supporting sustainable consumption : From a single-sensory stimulus to a multi-sensory experience | - |
dc.type.okm | fi=B1 Kirjoitus tieteellisessä aikakauslehdessä|en=B1 Non-refereed journal article|sv=B1 Inlägg i en vetenskaplig tidskrift| | - |
dc.type.publication | article | - |
dc.type.version | publishedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Laukkanen_Xi_Hallikainen_Ruusunen_Hamari_2021.pdf
- Size:
- 1.39 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artikkeli