Nuclear energy utilization and the expectations of emission-reduction gains : Empirical evidence from economic trajectory of selected utilizing states
| annif.suggestions | emissions|nuclear energy|environmental effects|climate changes|greenhouse gases|renewable energy sources|carbon dioxide|energy policy|economic growth|decrease (active)|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p437|http://www.yso.fi/onto/yso/p17560|http://www.yso.fi/onto/yso/p9862|http://www.yso.fi/onto/yso/p5729|http://www.yso.fi/onto/yso/p4729|http://www.yso.fi/onto/yso/p20762|http://www.yso.fi/onto/yso/p4728|http://www.yso.fi/onto/yso/p2387|http://www.yso.fi/onto/yso/p6150|http://www.yso.fi/onto/yso/p7514 | en |
| dc.contributor.author | Bozkaya, Şeyma | |
| dc.contributor.author | Onifade, Stephen Taiwo | |
| dc.contributor.author | Duran, Mahmut Sami | |
| dc.contributor.department | fi=Ei tutkimusalustaa|en=No platform| | - |
| dc.contributor.faculty | fi=Laskentatoimen ja rahoituksen yksikkö|en=School of Accounting and Finance| | - |
| dc.contributor.orcid | https://orcid.org/0000-0003-1497-7835 | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2024-12-04T12:56:35Z | |
| dc.date.accessioned | 2025-06-25T13:53:11Z | |
| dc.date.available | 2024-12-04T12:56:35Z | |
| dc.date.issued | 2024-11-13 | |
| dc.description.abstract | As the global quest for clean energy grows, the environmentally friendly nature of nuclear energy as a potential non-fossil energy source is generating interest around the world. Therefore, we examine whether nuclear energy utilization has significantly driven carbon emission reduction among the utilizing states. Empirical analyses were conducted using second-generation techniques. The analyses conducted also incorporated testing the EKC theory, as well as examining the effects of natural resources and economic growth on emissions in the sample countries. The empirical analyses cover data from 2000 to 2020 for a total of 27 nuclear energy-using countries as obtained from the Statistical Review of World Energy (Bp, 2021). The findings show that neither the use of nuclear energy nor natural resources significantly reduces carbon emissions across the countries. Additionally, the EKC hypothesis of reduction in emission levels as income expands beyond a certain threshold does not hold for the countries. Moreover, the causality analysis shows that there is a one-way causality from emissions to nuclear energy use. These findings thus highlight the need for more research on how to minimize the indirect carbon footprint that is associated with nuclear energy utilization. | - |
| dc.description.notification | © 2024 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 9 | - |
| dc.identifier.olddbid | 21968 | |
| dc.identifier.oldhandle | 10024/18379 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/2926 | |
| dc.identifier.urn | URN:NBN:fi-fe2024120499634 | - |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.doi | 10.1016/j.pnucene.2024.105526 | - |
| dc.relation.ispartofjournal | Progress in Nuclear Energy | - |
| dc.relation.issn | 1878-4224 | - |
| dc.relation.issn | 0149-1970 | - |
| dc.relation.url | https://doi.org/10.1016/j.pnucene.2024.105526 | - |
| dc.relation.volume | 178 | - |
| dc.rights | CC BY 4.0 | - |
| dc.source.identifier | WOS:001357587200001 | - |
| dc.source.identifier | Scopus:85208658421 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/18379 | |
| dc.subject | Environmental quality | - |
| dc.subject | Heterogenous panel analysis | - |
| dc.subject | The EKC conjecture | - |
| dc.subject.discipline | fi=Taloustiede|en=Economics| | - |
| dc.subject.yso | nuclear energy | - |
| dc.subject.yso | economic growth | - |
| dc.title | Nuclear energy utilization and the expectations of emission-reduction gains : Empirical evidence from economic trajectory of selected utilizing states | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
| dc.type.publication | article | - |
| dc.type.version | publishedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Bozkaya_Onifade_Duran_2024.pdf
- Size:
- 1.4 MB
- Format:
- Adobe Portable Document Format
