Age-Dependent Resilience Assessment and Quantification of Distribution systems under Extreme Weather Events
| annif.suggestions | distribution of electricity|distributed systems|climate changes|electrical power networks|probability calculation|resilience|electrical engineering|transmission of electricity|simulation|systems|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p187|http://www.yso.fi/onto/yso/p21082|http://www.yso.fi/onto/yso/p5729|http://www.yso.fi/onto/yso/p7753|http://www.yso.fi/onto/yso/p4746|http://www.yso.fi/onto/yso/p25253|http://www.yso.fi/onto/yso/p1585|http://www.yso.fi/onto/yso/p19716|http://www.yso.fi/onto/yso/p4787|http://www.yso.fi/onto/yso/p3358 | en |
| dc.contributor.author | Dehghani, Farshid | |
| dc.contributor.author | Mohammadi, Mohammad | |
| dc.contributor.author | Karimi, Mazaher | |
| dc.contributor.department | Vebic | - |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.orcid | https://orcid.org/0000-0003-2145-4936 | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2023-04-04T13:59:57Z | |
| dc.date.accessioned | 2025-06-25T12:22:56Z | |
| dc.date.available | 2025-03-23T23:00:04Z | |
| dc.date.issued | 2023-03-23 | |
| dc.description.abstract | The impact of extreme weather events on power system resilience can be seen in historical electrical disruptions. Due to the increasing intensity and frequency of extreme weather events following global warming and climate change, a greater focus is required to design power systems with high resilience and low cost through assessing and quantifying power system resilience. In this way, we propose a transparent methodology and a set of metrics to quantify the resilience of distribution systems subjected to hurricanes. This methodology includes a probabilistic and detailed approach to modelling the failure probability of overhead lines and the restoration time of damaged lines. Moreover, the fragility analysis of the power system infrastructure is considered age-dependent, and the system’s resilience by considering different lifetimes is assessed. The time-dependent resilience assessment constitutes an essential component in risk-informed decision-making for resilience enhancement strategies in the future. Specifically, this paper provides two resilience curve-based metrics: vulnerability rate and restoration rate. The first metric indicates the power system’s ability to resist extreme events, and the second indicates its ability to bounce back to normal performance. Simulations are performed on the IEEE 69-bus distribution test system to validate the suggested methodologies. The results indicate the capability of the proposed methodology and metrics to precisely assess and quantify the power system resilience. A significant correlation between the age of power distribution systems and the system’s resilience can be seen. These findings can support decision-making concerning system management and plans such as expansion planning and resource allocation. | - |
| dc.description.notification | ©2023 Elsevier. This manuscript version is made available under the Creative Commons Attribution–NonCommercial–NoDerivatives 4.0 International (CC BY–NC–ND 4.0) license, https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.embargo.lift | 2025-03-23 | |
| dc.embargo.terms | 2025-03-23 | |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 13 | - |
| dc.identifier.olddbid | 17984 | |
| dc.identifier.oldhandle | 10024/15402 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/139 | |
| dc.identifier.urn | URN:NBN:fi-fe2023040435047 | - |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.doi | 10.1016/j.ijepes.2023.109089 | - |
| dc.relation.ispartofjournal | International Journal of Electrical Power & Energy Systems | - |
| dc.relation.issn | 1879-3517 | - |
| dc.relation.issn | 0142-0615 | - |
| dc.relation.url | https://doi.org/10.1016/j.ijepes.2023.109089 | - |
| dc.relation.volume | 150 | - |
| dc.rights | CC BY-NC-ND 4.0 | - |
| dc.source.identifier | Scopus:85150788347 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/15402 | |
| dc.subject | Extreme weather events | - |
| dc.subject | Failure probability | - |
| dc.subject | Power distribution system | - |
| dc.subject | Resilience quantification metrics | - |
| dc.subject | Resiliency assessment | - |
| dc.subject | Restoration time | - |
| dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | - |
| dc.title | Age-Dependent Resilience Assessment and Quantification of Distribution systems under Extreme Weather Events | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
| dc.type.publication | article | - |
| dc.type.version | acceptedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Dehghani_Mohammadi_Karimi_2023.pdf
- Size:
- 780.73 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artikkeli
