Optimal Operation of Distribution Networks through Clearing Local Day-ahead Energy Market
| annif.suggestions | energy market|distribution of electricity|marketing|electricity market|energy|purchasing power|balance of power|prices|electrical power networks|tertiary education|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p21557|http://www.yso.fi/onto/yso/p187|http://www.yso.fi/onto/yso/p5878|http://www.yso.fi/onto/yso/p16837|http://www.yso.fi/onto/yso/p1310|http://www.yso.fi/onto/yso/p11636|http://www.yso.fi/onto/yso/p22440|http://www.yso.fi/onto/yso/p750|http://www.yso.fi/onto/yso/p7753|http://www.yso.fi/onto/yso/p3390 | en |
| dc.contributor.author | Bahramara, Salah | |
| dc.contributor.author | Sheikhahmadi, Pouria | |
| dc.contributor.author | Lotfi, Mohamed | |
| dc.contributor.author | Catalão, João P. S. | |
| dc.contributor.author | Santos, Sérgio F. | |
| dc.contributor.author | Shafie-khah, Miadreza | |
| dc.contributor.department | Vebic | - |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.orcid | https://orcid.org/0000-0003-1691-5355 | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2021-02-19T10:48:52Z | |
| dc.date.accessioned | 2025-06-25T12:55:25Z | |
| dc.date.available | 2021-08-26T00:00:22Z | |
| dc.date.issued | 2019-08-26 | |
| dc.description.abstract | New energy market players such as micro-grid aggregators (MGA), distributed energy resource aggregators (DERA), and load aggregators (LAs) have all emerged to facilitate the integration of DERs into power systems. These players can participate in wholesale markets either individually or through distribution companies (Discos). In both cases, several operational challenges emerge for transmission system operators (TSOs) and distribution system operators (DSOs). Meanwhile, a transition is occurring from centralized wholesale markets into local energy markets (LEMs). A literature review shows that these LEMs are mostly modeled focusing on the coordination between DSOs and TSOs to meet demand in real-time operation using ancillary service markets and balancing markets. The main contribution of this paper is to model a local day-ahead energy market (LDEM) for optimal operation of a distribution network. This LDEM is cleared by the DSO with the aim of maximizing the social welfare of market players while satisfying the technical constraints of the network. To investigate the effectiveness of the proposed model, it is applied on the IEEE 33-bus network. Moreover, the effect of technical constraints of the network on the distribution locational marginal price (DLMP) is studied. | - |
| dc.description.notification | © 2019 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.embargo.lift | 2021-08-26 | |
| dc.embargo.terms | 2021-08-26 | |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 6 | - |
| dc.format.pagerange | 1-6 | - |
| dc.identifier.isbn | 978-1-5386-4722-6 | - |
| dc.identifier.olddbid | 13660 | |
| dc.identifier.oldhandle | 10024/12152 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/1151 | |
| dc.identifier.urn | URN:NBN:fi-fe202102195451 | - |
| dc.language.iso | eng | - |
| dc.publisher | IEEE | - |
| dc.relation.conference | Power Tech Conference | - |
| dc.relation.doi | 10.1109/PTC.2019.8810836 | - |
| dc.relation.ispartof | 2019 IEEE Milan PowerTech | - |
| dc.relation.url | https://doi.org/10.1109/PTC.2019.8810836 | - |
| dc.source.identifier | Scopus: 85072305978 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/12152 | |
| dc.subject | Distributed resources | - |
| dc.subject | Locational marginal price | - |
| dc.subject | distribution system operator | - |
| dc.subject | Local energy market | - |
| dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | - |
| dc.title | Optimal Operation of Distribution Networks through Clearing Local Day-ahead Energy Market | - |
| dc.type.okm | fi=A4 Artikkeli konferenssijulkaisussa|en=A4 Peer-reviewed article in conference proceeding|sv=A4 Artikel i en konferenspublikation| | - |
| dc.type.publication | article | - |
| dc.type.version | acceptedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Bahramara_Sheikhahmadi_Lotfi_Mohamed_Catalão_Santos_Shafie-khah_2019.pdf
- Size:
- 412.31 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artikkeli
