How Customer Success Managers Operationalise Segmentation Strategies in B2B SaaS Companies
| annif.suggestions | segmentation|marketing|customers|customer relationship management|customer segmentation|customership|business-to-business marketing|corporate strategies|business management|customer experience|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p18246|http://www.yso.fi/onto/yso/p5878|http://www.yso.fi/onto/yso/p3294|http://www.yso.fi/onto/yso/p8530|http://www.yso.fi/onto/yso/p25658|http://www.yso.fi/onto/yso/p8531|http://www.yso.fi/onto/yso/p12743|http://www.yso.fi/onto/yso/p5156|http://www.yso.fi/onto/yso/p15508|http://www.yso.fi/onto/yso/p24882 | en |
| dc.contributor.author | Espíndola Michel, José Alejandro | |
| dc.contributor.faculty | fi=Markkinoinnin ja viestinnän yksikkö|en=School of Marketing and Communication| | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2025-06-23T05:38:34Z | |
| dc.date.accessioned | 2025-06-25T17:59:21Z | |
| dc.date.available | 2025-06-23T05:38:34Z | |
| dc.date.issued | 2025-05-16 | |
| dc.description.abstract | This thesis investigates how Customer Success Managers (CSMs) leverage customer segmentation strategies to prioritize client engagement and allocate resources in mid-sized B2B Software-as-a-Service (SaaS) companies. While segmentation is a foundational concept in strategic marketing, its operational implementation by CSMs in resource-constrained environments remains underexplored. The central research question guiding this study is: How do CSMs leverage customer segmentation strategies to prioritize client engagement and allocate resources in mid-sized B2B SaaS companies? To address this gap, the study adopts a qualitative, interpretivist, single-case embedded design. Drawing on segmentation theory (Payne & Frow, 2005), Customer Lifetime Value (Kumar & Reinartz, 2016), and resource allocation models (Reinartz et al., 2004), twelve semi-structured interviews with CSMs were conducted and analysed using thematic analysis (Braun & Clarke, 2006). The findings reveal that segmentation frameworks are often ambiguously defined and inconsistently applied. CSMs interpret and adapt segmentation logic based on client behaviour, internal pressures, and resource limitations. Formal segmentation is used as a starting point but frequently adjusted through practitioner discretion. Key challenges include informal re segmentation, role ambiguity, misalignment with Account Executives, and inadequate system integration. Automation supports scaled engagement for low-tier clients but creates friction when client expectations are mismatched. This study contributes to strategic marketing literature by demonstrating that segmentation is not only a top-down planning tool but also an interpretive and negotiated practice. It offers actionable guidance for SaaS leaders seeking to embed dynamic, context-sensitive segmentation frameworks into Customer Success operations and to align resource prioritization with customer value across the lifecycle. | - |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 93 | - |
| dc.identifier.olddbid | 23659 | |
| dc.identifier.oldhandle | 10024/19873 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/12380 | |
| dc.identifier.urn | URN:NBN:fi-fe2025051646093 | - |
| dc.language.iso | eng | - |
| dc.rights | CC BY-NC 4.0 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/19873 | |
| dc.subject.degreeprogramme | Master's Degree Programme in International Business | - |
| dc.subject.discipline | fi=Kansainvälinen liiketoiminta|en=International Business| | - |
| dc.subject.yso | marketing | - |
| dc.subject.yso | customers | - |
| dc.subject.yso | customer relationship management | - |
| dc.subject.yso | customer segmentation | - |
| dc.subject.yso | business management | - |
| dc.title | How Customer Success Managers Operationalise Segmentation Strategies in B2B SaaS Companies | - |
| dc.type.ontasot | fi=Pro gradu -tutkielma|en=Master's thesis|sv=Pro gradu -avhandling| | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Uwasa_2025_Espindola Michel_Jose Alejandro.pdf
- Size:
- 804.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- Master Thesis, by Alejandro Espindola Michel
