Role of Smart Homes and Smart Communities in Flexibility Provision
| annif.suggestions | renewable energy sources|electrical power networks|smart houses|smart grids|electricity consumption|electricity market|distribution of electricity|energy production (process industry)|energy technology|elasticity (societal objects)|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p20762|http://www.yso.fi/onto/yso/p7753|http://www.yso.fi/onto/yso/p24344|http://www.yso.fi/onto/yso/p29493|http://www.yso.fi/onto/yso/p15953|http://www.yso.fi/onto/yso/p16837|http://www.yso.fi/onto/yso/p187|http://www.yso.fi/onto/yso/p2384|http://www.yso.fi/onto/yso/p10947|http://www.yso.fi/onto/yso/p3204 | en |
| dc.contributor.author | Khajeh, Hosna | |
| dc.contributor.author | Zheng, Ran | |
| dc.contributor.author | Firoozi, Hooman | |
| dc.contributor.author | Laaksonen, Hannu | |
| dc.contributor.author | Shafie-Khah, Miadreza | |
| dc.contributor.department | Vebic | - |
| dc.contributor.editor | Haes Alhelou, Hassan | |
| dc.contributor.editor | Heydarian-Forushani, Ehsan | |
| dc.contributor.editor | Siano, Pierluigi | |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.orcid | https://orcid.org/0000-0001-5020-0279 | - |
| dc.contributor.orcid | https://orcid.org/0000-0003-3183-4668 | - |
| dc.contributor.orcid | https://orcid.org/0000-0001-9378-8500 | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2021-06-17T10:05:09Z | |
| dc.date.accessioned | 2025-06-25T12:59:25Z | |
| dc.date.available | 2022-10-19T15:01:40Z | |
| dc.date.issued | 2021-07-16 | |
| dc.description.abstract | Distribution-network-located flexible energy resources such as smart homes and energy communities are potential resources that can contribute to enhancing the flexibility of power systems. In this regard, this chapter first discusses the available demand-side management methods and demand response programs used to incentivize demand-side resources. Then, the role of smart homes and communities in the provision of system-wide and local flexibilities is analyzed. In this way, smart homes and communities are proposed to reshape their consumption and production through their flexible energy resources, including battery energy storage systems, electric vehicles, or their controllable appliances. If they provide local flexibilities, they help the distribution system operator to control voltages and manage congestion of the distribution network. If they provide system-wide flexibilities, they assist the transmission system operator with regulating the frequency of the whole system. Finally, the flexible capacities of a small residential community are estimated as a case study. | - |
| dc.description.notification | ©2021 Taylor & Francis. This is an Accepted Manuscript of an article published by CRC Press, imprint of Taylor & Francis in Flexibility in Electric Power Distribution Networks on 16 July 2021, available online: https://doi.org/10.1201/9781003122326 | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.embargo.lift | 2022-07-16 | |
| dc.embargo.terms | 2022-07-16 | |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 20 | - |
| dc.format.pagerange | 21-40 | - |
| dc.identifier.isbn | 978-1-003-12232-6 | - |
| dc.identifier.olddbid | 14654 | |
| dc.identifier.oldhandle | 10024/12915 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/1290 | |
| dc.identifier.urn | URN:NBN:fi-fe2021061738564 | - |
| dc.language.iso | eng | - |
| dc.publisher | CRC Press, Taylor & Francis Group | - |
| dc.relation.doi | 10.1201/9781003122326-2 | - |
| dc.relation.isbn | 978-0-367-64141-2 | - |
| dc.relation.ispartof | Flexibility in Electric Power Distribution Networks | - |
| dc.relation.url | https://doi.org/10.1201/9781003122326-2 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/12915 | |
| dc.subject | flexibility services | - |
| dc.subject | demand-side flexibility | - |
| dc.subject | flexibility provision | - |
| dc.subject | smart home energy management | - |
| dc.subject | smart energy communities | - |
| dc.subject | distribution networks | - |
| dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | - |
| dc.title | Role of Smart Homes and Smart Communities in Flexibility Provision | - |
| dc.type.okm | fi=A3 Kirjan tai muun kokoomateoksen osa|en=A3 Peer-reviewed book section|sv=A3 Del av bok eller annat samlingsverk| | - |
| dc.type.publication | bookPart | - |
| dc.type.version | acceptedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Khajeh_Zheng_Firoozi_Laaksonen_Shafie-Khah_2021.pdf
- Size:
- 656.39 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artikkeli
