How social media usage can be integrated in market orientation and how the use of it influences performance?
| annif.suggestions | social media|enterprises|marketing|customer relationship management|Internet|business|strategic leadership|business-to-business marketing|communication|organisational communication and public relations|en | en |
| annif.suggestions | social media|enterprises|marketing|customer relationship management|Internet|business|strategic leadership|business-to-business marketing|communication|organisational communication and public relations|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p20774|http://www.yso.fi/onto/yso/p3128|http://www.yso.fi/onto/yso/p5878|http://www.yso.fi/onto/yso/p8530|http://www.yso.fi/onto/yso/p20405|http://www.yso.fi/onto/yso/p2439|http://www.yso.fi/onto/yso/p5767|http://www.yso.fi/onto/yso/p12743|http://www.yso.fi/onto/yso/p36|http://www.yso.fi/onto/yso/p26123 | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p20774|http://www.yso.fi/onto/yso/p3128|http://www.yso.fi/onto/yso/p5878|http://www.yso.fi/onto/yso/p8530|http://www.yso.fi/onto/yso/p20405|http://www.yso.fi/onto/yso/p2439|http://www.yso.fi/onto/yso/p5767|http://www.yso.fi/onto/yso/p12743|http://www.yso.fi/onto/yso/p36|http://www.yso.fi/onto/yso/p26123 | en |
| dc.contributor.author | Kaijala, Iiris | |
| dc.contributor.faculty | fi=Markkinoinnin ja viestinnän yksikkö|en=School of Marketing and Communication| | - |
| dc.date.accessioned | 2020-10-08T11:31:00Z | |
| dc.date.accessioned | 2025-06-25T18:39:50Z | |
| dc.date.available | 2020-10-08T11:31:00Z | |
| dc.date.issued | 2020-09-24 | |
| dc.description.abstract | This thesis studies if social media usage can be integrated in market orientation and if this relationship influences performance. Social media can be identified as WEB 2.0 which allows companies and consumers to access different platforms and new ways of communicating and providing information. Companies using social media can leverage the level of market orientation and gather information from new markets and consumers. This study aims to see if market orientated companies have higher performance. Performance here is divided to market performance and finance performance to deepen the study. The influence to performance is studied with SPSS linear regression model to see if there is a correlation. | - |
| dc.format.bitstream | true | |
| dc.format.extent | 79 | - |
| dc.identifier.olddbid | 12633 | |
| dc.identifier.oldhandle | 10024/11427 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/13498 | |
| dc.identifier.urn | URN:NBN:fi-fe2020092475760 | - |
| dc.language.iso | eng | - |
| dc.rights | CC BY 4.0 | - |
| dc.rights.accesslevel | restrictedAccess | |
| dc.rights.accessrights | fi=Kokoteksti luettavissa vain Tritonian asiakaskoneilla.|en=Full text can be read only on Tritonia's computers.|sv=Fulltext kan läsas enbart på Tritonias datorer.| | |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/11427 | |
| dc.subject.degreeprogramme | Master's Degree Programme in International Business | - |
| dc.subject.discipline | fi=Kansainvälinen liiketoiminta|en=International Business| | - |
| dc.subject.yso | social media | - |
| dc.subject.yso | marketing | - |
| dc.subject.yso | business | - |
| dc.subject.yso | communication | - |
| dc.title | How social media usage can be integrated in market orientation and how the use of it influences performance? | - |
| dc.type.ontasot | fi=Pro gradu -tutkielma|en=Master's thesis|sv=Pro gradu -avhandling| | - |
