Using on-chain data to predict Bitcoin cycles
| dc.contributor.author | Grobys, Klaus | |
| dc.contributor.author | Näsman, Sebastian | |
| dc.contributor.author | Sandretto, Davide | |
| dc.contributor.department | fi=InnoLab|en=InnoLab| | |
| dc.date.accessioned | 2026-05-27T05:14:00Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | There is limited literature studying the predictive power of on-chain data for Bitcoin price cycles. This paper contributes to this literature by assessing whether three on-chain, trading-based measures help predict the Bitcoin price time series across three major market cycles. We find that these indicators outperform both a buy-and-hold benchmark and random-entry strategies simulated through Monte Carlo analysis. For example, the Sharpe ratio increases from 0.45 for the buy-and-hold benchmark to 1.28 when using the Market Value to Realized Value Z-score measure. This study contributes to the literature by showing that blockchain-based behavioral data provides predictive value in decentralized markets that lack intrinsic valuation anchors. The findings also have practical implications for investors, traders, and regulators, and they challenge traditional notions of market efficiency by providing evidence of recurring behavioral patterns embedded in publicly observable blockchain activity. | en |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | |
| dc.identifier.citation | Grobys, K., Näsman, S., & Sandretto, D. (2026.) Using on-chain data to predict Bitcoin cycles. Research in international business and finance, 89. https://doi.org/10.1016/j.ribaf.2026.103486 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/20453 | |
| dc.identifier.urn | URN:NBN:fi-fe2026052755461 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.doi | https://doi.org/10.1016/j.ribaf.2026.103486 | |
| dc.relation.ispartofjournal | Research in international business and finance | |
| dc.relation.issn | 1878-3384 | |
| dc.relation.issn | 0275-5319 | |
| dc.relation.url | https://doi.org/10.1016/j.ribaf.2026.103486 | |
| dc.relation.url | https://urn.fi/URN:NBN:fi-fe2026052755461 | |
| dc.relation.volume | 89 | |
| dc.rights | https://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.copyright | © 2026 The Author(s). Published by Elsevier B.V. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | |
| dc.source.identifier | 2-s2.0-105039260499 | |
| dc.source.identifier | 61ece7e2-0200-4219-b2f4-24b37869490d | |
| dc.source.metadata | SoleCRIS | |
| dc.subject | On-chain data | |
| dc.subject | Market cycles | |
| dc.subject | Behavioral finance | |
| dc.subject | Bitcoin | |
| dc.subject.discipline | fi=Rahoitus|en=Finance| | |
| dc.title | Using on-chain data to predict Bitcoin cycles | |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä (vertaisarvioitu)|en=A1 Journal article (peer-reviewed)| | |
| dc.type.publication | article | |
| dc.type.version | publishedVersion |
Tiedostot
1 - 1 / 1
