Integrated Rail System and EV Parking Lot Operation With Regenerative Braking Energy, Energy Storage System and PV Availability
| annif.suggestions | energy|renewable energy sources|brake systems|brakes|Esse|energy policy|braking|energy control|microgrids|electrical engineering|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p1310|http://www.yso.fi/onto/yso/p20762|http://www.yso.fi/onto/yso/p25761|http://www.yso.fi/onto/yso/p6186|http://www.yso.fi/onto/yso/p105522|http://www.yso.fi/onto/yso/p2387|http://www.yso.fi/onto/yso/p15891|http://www.yso.fi/onto/yso/p2388|http://www.yso.fi/onto/yso/p39009|http://www.yso.fi/onto/yso/p1585 | en |
| dc.contributor.author | Çiçek, Alper | |
| dc.contributor.author | Şengör, İbrahim | |
| dc.contributor.author | Güner, Sıtkı | |
| dc.contributor.author | Karakuş, Furkan | |
| dc.contributor.author | Erenoğlu, Ayşe Kübra | |
| dc.contributor.author | Erdinç, Ozan | |
| dc.contributor.author | Shafie-Khah, Miadreza | |
| dc.contributor.author | Catalão, João P. S. | |
| dc.contributor.department | Vebic | - |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.orcid | https://orcid.org/0000-0003-1691-5355 | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2022-08-11T11:34:55Z | |
| dc.date.accessioned | 2025-06-25T12:33:59Z | |
| dc.date.available | 2022-08-11T11:34:55Z | |
| dc.date.issued | 2022-03-30 | |
| dc.description.abstract | A significant advancement regarding the electrification of transportation has occurred in recent years due to technological developments, environmental concerns, and geopolitical issues in the energy areas all over the world. In this study, a new concept for the integration of rail-based public transportation systems with electric vehicle (EV) parking lots operated by a “park and ride” strategy is propounded, including also renewable resources based energy production. In the proposed structure, the charging power demand of the EV parking lot is supplied by different charging strategies considering the existing unused energy infrastructure capacity and the regenerative braking energy of the railway system, altogether. Here, the design of a photovoltaic (PV) based carport type renewable energy production unit is also realized in the existing local parking area. The development of an optimal energy management system to effectively manage these inputs is realized and the uncertainties pertaining to EVs’ demand are also taken into account. To demonstrate its efficacy, the concept is tested considering a bench of case studies and comprehensive results are obtained. | - |
| dc.description.notification | ©2022 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 10 | - |
| dc.format.pagerange | 3049-3058 | - |
| dc.identifier.olddbid | 16726 | |
| dc.identifier.oldhandle | 10024/14491 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/468 | |
| dc.identifier.urn | URN:NBN:fi-fe2022081154866 | - |
| dc.language.iso | eng | - |
| dc.publisher | IEEE | - |
| dc.relation.doi | 10.1109/TSG.2022.3163343 | - |
| dc.relation.funder | Science Foundation Ireland | - |
| dc.relation.funder | Turkish Academy of Sciences (TUBA) under Distinguished Young Scientist Programme (GEBIP) | - |
| dc.relation.funder | FEDER funds through COMPETE 2020 | - |
| dc.relation.funder | Portuguese Foundation for Science and Technology | - |
| dc.relation.grantnumber | 12/RC/2302_P2 | - |
| dc.relation.grantnumber | POCI-010145-FEDER-029803 (02/SAICT/2017) | - |
| dc.relation.ispartofjournal | IEEE Transactions on Smart Grid | - |
| dc.relation.issn | 1949-3061 | - |
| dc.relation.issn | 1949-3053 | - |
| dc.relation.issue | 4 | - |
| dc.relation.url | https://doi.org/10.1109/TSG.2022.3163343 | - |
| dc.relation.volume | 13 | - |
| dc.source.identifier | WOS:000814692300049 | - |
| dc.source.identifier | Scopus:85127511244 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/14491 | |
| dc.subject | charging stations | - |
| dc.subject | electric vehicles | - |
| dc.subject | energy management | - |
| dc.subject | railway systems | - |
| dc.subject | regenerative braking energy | - |
| dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | - |
| dc.subject.yso | renewable energy sources | - |
| dc.title | Integrated Rail System and EV Parking Lot Operation With Regenerative Braking Energy, Energy Storage System and PV Availability | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
| dc.type.publication | article | - |
| dc.type.version | acceptedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Çiçek_Şengör_Güner_Karakuş_Erenoğlu_Erdinç_Shafie-khah_Catalao_2022.pdf
- Size:
- 2.7 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artikkeli
