Beyond Selecting for Performance: Toward a Fit-for-Sustainability Model of Personnel Selection
| dc.contributor.author | Bakker, Arnold B. | |
| dc.date.accessioned | 2026-09-03T06:48:00Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Personnel selection research demonstrates that structured methods reliably predict job performance. Yet this focus has narrowed the criterion space by equating performance at entry with long-term effectiveness. Drawing on Job Demands–Resources theory, I argue that sustainable performance unfolds within dynamic demand–resource systems that simultaneously shape employee well-being. Building on König et al. call to integrate well-being into selection, I propose a Fit-for-Sustainability model that shifts attention from static performance prediction to sustainable effectiveness. The model distinguishes demands–abilities fit at entry from needs—supplies fit, which must be secured through work design, and incorporates regulatory resources—such as proactive personality, self-control, and learning goal orientation—that enable employees to recalibrate fit as demands evolve. Organizational resources provide the regulatory latitude necessary for proactive adjustment. Together, these elements reposition selection as the starting point of continuous demand–resource optimization, advancing a theory of selection for sustainable performance and well-being over time. | en |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | |
| dc.identifier.citation | Bakker, A. B. (2026). Beyond Selecting for Performance: Toward a Fit-for-Sustainability Model of Personnel Selection. International Journal of Selection and Assessment, 34, e70068. https://doi.org/10.1111/ijsa.70068. | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/21257 | |
| dc.identifier.urn | URN:NBN:fi-fe20260903122496 | |
| dc.language.iso | en | |
| dc.publisher | John Wiley & Sons | |
| dc.relation.doi | https://doi.org/10.1111/ijsa.70068 | |
| dc.relation.ispartofjournal | International journal of selection and assessment | |
| dc.relation.issn | 1468-2389 | |
| dc.relation.issn | 0965-075X | |
| dc.relation.issue | 2 | |
| dc.relation.url | https://doi.org/10.1111/ijsa.70068 | |
| dc.relation.url | https://urn.fi/URN:NBN:fi-fe20260903122496 | |
| dc.relation.volume | 34 | |
| dc.rights | https://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.copyright | © 2026 The Author(s). International Journal of Selection and Assessment published by John Wiley & Sons Ltd. This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | |
| dc.source.identifier | WOS:001775343400001 | |
| dc.source.identifier | 2-s2.0-105038325402 | |
| dc.source.identifier | 335ad58d-7f8f-4a14-9727-7303f54dfaab | |
| dc.source.metadata | SoleCRIS | |
| dc.subject | job demands–resources theory | |
| dc.subject | person–job fit | |
| dc.subject | personnel selection | |
| dc.subject | proactive regulation | |
| dc.subject | sustainable performance | |
| dc.subject.discipline | fi=Henkilöstöjohtaminen|en=Human Resource Management| | |
| dc.title | Beyond Selecting for Performance: Toward a Fit-for-Sustainability Model of Personnel Selection | |
| dc.type.okm | fi=B1 Kirjoitus tieteellisessä aikakauslehdessä|en=B1 Journal article| | |
| dc.type.publication | article | |
| dc.type.version | publishedVersion |
Tiedostot
1 - 1 / 1
