A New Control Strategy for Harmonic Mitigation Using Open UPQC in Modern LV Networks
annif.suggestions | electrical power networks|distribution of electricity|harmonic waves|smart grids|control systems|quality|power electronics|automation|standards|systems|en | en |
annif.suggestions.links | http://www.yso.fi/onto/yso/p7753|http://www.yso.fi/onto/yso/p187|http://www.yso.fi/onto/yso/p28218|http://www.yso.fi/onto/yso/p29493|http://www.yso.fi/onto/yso/p16975|http://www.yso.fi/onto/yso/p5029|http://www.yso.fi/onto/yso/p16778|http://www.yso.fi/onto/yso/p11477|http://www.yso.fi/onto/yso/p4513|http://www.yso.fi/onto/yso/p3358 | en |
dc.contributor.author | Faranda, R. | |
dc.contributor.author | Kazemi-Robati, E. | |
dc.contributor.author | Sepasian, M. S. | |
dc.contributor.author | Akkala, K. | |
dc.contributor.author | Hafezi, H. | |
dc.contributor.department | fi=Ei tutkimusalustaa|en=No platform| | - |
dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
dc.contributor.orcid | https://orcid.org/0000-0003-1859-6263 | - |
dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
dc.date.accessioned | 2021-02-18T12:30:53Z | |
dc.date.accessioned | 2025-06-25T12:52:27Z | |
dc.date.available | 2021-11-21T01:00:25Z | |
dc.date.issued | 2019-11-21 | |
dc.description.abstract | The higher penetration of both renewable generation units and nonlinear loads is leading to higher levels of harmonics in microgrids and modern distribution systems. Accordingly, the operation of the sensitive loads in the grid can be affected by the low quality of the power delivered to the customers. Moreover, the higher harmonic levels lead to an increase in losses and lower energy efficiency in the grid. Hence, the harmonics in the grid are regarded as a great challenge by both the customers and Distribution System Operators (DSOs). Accordingly, the researchers have widely focused on minimizing the harmonics of the modern grids using Custom Power Devices (CPDs) in recently published papers. Among the devices incorporated in previous studies, the Open-UPQC is found as an effective and applicable solution for power quality improvement in microgrids and modern distribution systems which can provide benefits for both customers and DSOs. In this paper, a new coordination strategy is proposed for the Open-UPQC to provide the highest harmonic elimination capability besides the voltage improvement in the grid. In order to evaluate the effectiveness of the proposed method, the control strategy is applied to a sample modern distribution system which is formed by adding harmonic-injecting loads to a grid with real data. The results of simulations verified that applying the proposed control strategy to the Open-UPQC provides the effective harmonic reduction in the grid by using the improved coordination of the shunt units. | - |
dc.description.notification | ©2019 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | - |
dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
dc.embargo.lift | 2021-11-21 | |
dc.embargo.terms | 2021-11-21 | |
dc.format.bitstream | true | |
dc.format.content | fi=kokoteksti|en=fulltext| | - |
dc.format.extent | 5 | - |
dc.format.pagerange | 1-5 | - |
dc.identifier.isbn | 978-1-5386-8218-0 | - |
dc.identifier.olddbid | 13646 | |
dc.identifier.oldhandle | 10024/12139 | |
dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/1063 | |
dc.identifier.urn | URN:NBN:fi-fe202102185331 | - |
dc.language.iso | eng | - |
dc.publisher | IEEE | - |
dc.relation.conference | IEEE PES Innovative Smart Grid Technologies Conference Europe | - |
dc.relation.doi | 10.1109/ISGTEurope.2019.8905688 | - |
dc.relation.isbn | 978-1-5386-8219-7 | - |
dc.relation.ispartof | 2019 IEEE PES Innovative Smart Grid Technologies Europe (ISGT-Europe) | - |
dc.relation.url | https://doi.org/10.1109/ISGTEurope.2019.8905688 | - |
dc.source.identifier | Scopus: 85075868841 | - |
dc.source.identifier | https://osuva.uwasa.fi/handle/10024/12139 | |
dc.subject | ancillary service | - |
dc.subject | LV distribution systems | - |
dc.subject | microgrid | - |
dc.subject | Open-UPQC | - |
dc.subject | power quality | - |
dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | - |
dc.title | A New Control Strategy for Harmonic Mitigation Using Open UPQC in Modern LV Networks | - |
dc.type.okm | fi=A4 Artikkeli konferenssijulkaisussa|en=A4 Peer-reviewed article in conference proceeding|sv=A4 Artikel i en konferenspublikation| | - |
dc.type.publication | article | - |
dc.type.version | acceptedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Faranda_Kazemi-Robati_Sepasian_Akkala_Hafezi_2019.pdf
- Size:
- 475.96 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artikkeli