Towards the establishment of renewable energy technologies' market : An assessment of public acceptance and use in Pakistan
| dc.contributor.author | Shakeel, Shah Rukh | |
| dc.contributor.author | Rahman, Saleem ur | |
| dc.contributor.faculty | fi=Markkinoinnin ja viestinnän yksikkö|en=School of Marketing and Communication| | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2019-01-22T11:05:22Z | |
| dc.date.accessioned | 2025-06-25T12:24:21Z | |
| dc.date.available | 2020-08-05T11:25:06Z | |
| dc.date.issued | 2018-08-23 | |
| dc.description.abstract | Adoption of renewable energy technologies is a complex and intricate process affected by a multitude of factors. The objective of this study is to examine the factors influencing consumers' intention to use renewable energy technologies for household usage in Pakistan. In order to understand the adoption behaviour, we have extended the actual framework of the theory of planned behaviour by integrating three additional factors, i.e., environmental concern, cost, and awareness. The findings of this research are based on primary data collected from 244 households in the twin cities of Islamabad and Rawalpindi through survey questionnaires. The proposed hypotheses were then tested and analysed using structural equation modelling. The results reveal that factors such as subjective norm, perceived behavioural control, and attitude positively influence consumers' intention to use renewable energy technologies in Pakistan, whereas cost has the opposite effect. Interestingly, awareness and environmental concern were found to be insignificant. The results of this study highlight the need to increase environmental awareness, frame innovative financing mechanisms, and address the benefits that renewable energy technology offers, all through an integrative and coherent effort. | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.embargo.lift | 2019-08-24 | |
| dc.embargo.terms | 2019-08-24 | |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 16 | - |
| dc.identifier.olddbid | 8349 | |
| dc.identifier.oldhandle | 10024/8162 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/179 | |
| dc.identifier.urn | URN:NBN:fi-fe201901222705 | - |
| dc.language.iso | eng | - |
| dc.publisher | AIP Publishing | - |
| dc.relation.doi | 10.1063/1.5033454 | - |
| dc.relation.ispartofjournal | Journal of Renewable and Sustainable Energy | - |
| dc.relation.issn | 1941-7012 | - |
| dc.relation.issue | 4 | - |
| dc.relation.volume | 10 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/8162 | |
| dc.subject | policy issues | - |
| dc.subject | statistical analysis | - |
| dc.subject.discipline | fi=Markkinointi|en=Marketing| | - |
| dc.subject.yso | uusiutuvat energialähteet | - |
| dc.subject.yso | energiateknologia | - |
| dc.subject.yso | energiajärjestelmät | - |
| dc.title | Towards the establishment of renewable energy technologies' market : An assessment of public acceptance and use in Pakistan | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
| dc.type.publication | article | - |
| dc.type.version | publishedVersion | - |
Tiedostot
1 - 1 / 1
