Planning of Smart Microgrids with High Renewable Penetration Considering Electricity Market Conditions
| annif.suggestions | electricity market|marketing|electricity|electrical power networks|production of electricity|fairs and markets|distribution of electricity|systems|renewable energy sources|costs|en | en |
| annif.suggestions | electricity market|marketing|electricity|electrical power networks|production of electricity|fairs and markets|distribution of electricity|renewable energy sources|costs|static electricity|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p16837|http://www.yso.fi/onto/yso/p5878|http://www.yso.fi/onto/yso/p5828|http://www.yso.fi/onto/yso/p7753|http://www.yso.fi/onto/yso/p5561|http://www.yso.fi/onto/yso/p24062|http://www.yso.fi/onto/yso/p187|http://www.yso.fi/onto/yso/p3358|http://www.yso.fi/onto/yso/p20762|http://www.yso.fi/onto/yso/p7517 | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p16837|http://www.yso.fi/onto/yso/p5878|http://www.yso.fi/onto/yso/p5828|http://www.yso.fi/onto/yso/p7753|http://www.yso.fi/onto/yso/p5561|http://www.yso.fi/onto/yso/p24062|http://www.yso.fi/onto/yso/p187|http://www.yso.fi/onto/yso/p20762|http://www.yso.fi/onto/yso/p7517|http://www.yso.fi/onto/yso/p5827 | en |
| dc.contributor.author | Hakimi, Seyed M. | |
| dc.contributor.author | Bagheritabar, Hamed | |
| dc.contributor.author | Hasankhani, Arezoo | |
| dc.contributor.author | Shafie-khah, Miadreza | |
| dc.contributor.author | Lotfi, Mohamed | |
| dc.contributor.author | Catalão, João P. S. | |
| dc.contributor.department | Vebic | - |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.orcid | https://orcid.org/0000-0003-1691-5355 | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2021-02-19T09:14:57Z | |
| dc.date.accessioned | 2025-06-25T12:19:33Z | |
| dc.date.available | 2021-08-01T00:00:24Z | |
| dc.date.issued | 2019-08-01 | |
| dc.description.abstract | In this paper, a new method for optimal sizing of distributed generation (DG) is presented in order to minimize electricity costs in smart microgrids (MGs). This paper presents a study of the effect of wholesale electricity market on smart MGs. The study was performed for the Ekbatan residential complex which includes three smart MGs considering high penetration of renewable energy resources and a 63/20 kV substation in Tehran, Iran. The role of these smart MGs in the pool electricity market is a price maker, and a game-theoretical (GT) model is applied for their bidding strategies. The objective cost function considers different cost parameters in smart MGs, which are optimized using particle swarm optimization (PSO). The results show that applying this method is effective for economic sizing of DGs. | - |
| dc.description.notification | © 2019 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.embargo.lift | 2021-08-01 | |
| dc.embargo.terms | 2021-08-01 | |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 5 | - |
| dc.format.pagerange | 1-5 | - |
| dc.identifier.isbn | 978-1-7281-0652-6 | - |
| dc.identifier.olddbid | 13656 | |
| dc.identifier.oldhandle | 10024/12149 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/50 | |
| dc.identifier.urn | URN:NBN:fi-fe202102195431 | - |
| dc.language.iso | eng | - |
| dc.publisher | IEEE | - |
| dc.relation.conference | International conference on environment and electrical engineering | - |
| dc.relation.doi | 10.1109/EEEIC.2019.8783333 | - |
| dc.relation.isbn | 978-1-7281-0653-3 | - |
| dc.relation.ispartof | 2019 IEEE International Conference on Environment and Electrical Engineering and 2019 IEEE Industrial and Commercial Power Systems Europe (EEEIC / I&CPS Europe) | - |
| dc.relation.url | https://doi.org/10.1109/EEEIC.2019.8783333 | - |
| dc.source.identifier | Scopus: 85070839620 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/12149 | |
| dc.subject | optimal sizing | - |
| dc.subject | PSO | - |
| dc.subject | renewable energy system | - |
| dc.subject | smart microgrid | - |
| dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | - |
| dc.title | Planning of Smart Microgrids with High Renewable Penetration Considering Electricity Market Conditions | - |
| dc.type.okm | fi=A4 Artikkeli konferenssijulkaisussa|en=A4 Peer-reviewed article in conference proceeding|sv=A4 Artikel i en konferenspublikation| | - |
| dc.type.publication | article | - |
| dc.type.version | acceptedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Hakimi_Bagheritabar_Hasankhani_Shafie-khah_Lotfi_Catalão_2019.pdf
- Size:
- 409.07 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artikkeli
