Probing environmental resilience facets of sustainable energy, natural resources, and sustainable innovation among EU member states
| dc.contributor.author | Satrovic, Elma | |
| dc.contributor.author | Onifade, Stephen Taiwo | |
| dc.contributor.author | Haouas, Ilham | |
| dc.contributor.orcid | https://orcid.org/0000-0003-1497-7835 | |
| dc.date.accessioned | 2026-03-26T10:51:00Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | By integrating the novel load capacity curve (LCC) with advanced panel quantile techniques, this study offers the first thorough assessment of the key factors of ecological resilience among selected European Union (EU) economies. Recognizing the need to ensure the global temperature increases below 1.5 °C, countries have undertaken enthusiastic initiatives in improving ecological resilience and tackling fatal ecological consequences. However, these initiatives are susceptible to the dynamic increase of natural resources consumption that outpaces the regenerative capacity of the ecosystem among our sample of ten EU states. In this vein, the present study scrutinizes the ecological facets of sustainable energy, demographic factor, and trade globalization under the prism of LCC framework. The empirical findings from the 1991–2021 sample of ten EU member states via Method of Moments Quantile Regression (MMQR) failed to validate the notions of LCC as there is an inverted U-shaped pattern between economic growth and load capacity factor (FCLC). Furthermore, the study evidenced that natural resource use and demographic factor show a significant negative relationship with the ecological resilience in our sample of ten EU member states, whereas sustainable energy, sustainable innovation, and trade globalization enhance FCLC. For moderation effects, sustainable innovation mitigates the negative effect of natural resources. Thus, the EU economies should balance socio-economic and ecological frameworks to rebound the ecological reserve state. By promoting sustainable energy, innovations, and inclusive growth, they can keep the total demand on nature below the biologically regenerative capacity of productive areas to achieve Sustainable Development Goal (SDG-15). | en |
| dc.description.notification | © 2026 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/20009 | |
| dc.identifier.urn | URN:NBN:fi-fe2026032623264 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.doi | https://doi.org/10.1016/j.esr.2026.102145 | |
| dc.relation.funder | Vaasan yliopisto | fi |
| dc.relation.funder | University of Vaasa | en |
| dc.relation.ispartofjournal | Energy strategy reviews | |
| dc.relation.issn | 2211-4688 | |
| dc.relation.issn | 2211-467X | |
| dc.relation.url | https://doi.org/10.1016/j.esr.2026.102145 | |
| dc.relation.url | https://urn.fi/URN:NBN:fi-fe2026032623264 | |
| dc.relation.volume | 64 | |
| dc.rights | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source.identifier | WOS:001706030000001 | |
| dc.source.identifier | 2-s2.0-105030939644 | |
| dc.source.identifier | 487c229f-8279-411a-b78b-f50d8cd5b879 | |
| dc.source.metadata | SoleCRIS | |
| dc.subject | Sustainable energy & innovation | |
| dc.subject | Load capacity factor | |
| dc.subject | Natural resources | |
| dc.subject | Ecological resilience | |
| dc.subject | European Union | |
| dc.subject.discipline | fi=Taloustiede|en=Economics| | |
| dc.title | Probing environmental resilience facets of sustainable energy, natural resources, and sustainable innovation among EU member states | |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä (vertaisarvioitu)|en=A1 Journal article (peer-reviewed)| | |
| dc.type.publication | article | |
| dc.type.version | publishedVersion |
Tiedostot
1 - 1 / 1
