Impact pathways : geo-operations for turning plastic waste into carbon capture
| dc.contributor.author | Hakanen, Esko | |
| dc.contributor.author | Holmström, Jan | |
| dc.contributor.author | Immonen, Kirsi | |
| dc.contributor.faculty | fi=Johtamisen yksikkö|en=School of Management| | |
| dc.contributor.orcid | https://orcid.org/0000-0003-1648-2086 | |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2026-01-08T13:53:36Z | |
| dc.date.issued | 2025-12 | |
| dc.description.abstract | Purpose We explore how an operations and supply chain approach to geo-engineering can enhance circular economy approaches and mitigate climate change. We illustrate how such geo-operations – specifically the combination of plastics and biowaste processing – can be systematically leveraged for carbon capture. Design/methodology/approach The study applies production theory and operations management perspectives to develop a carbon transfer model. It traces carbon flows through the extended plastics supply chain and interconnected natural systems, from raw material inputs, through production and reuse cycles, to the ultimate disposal. By mapping carbon transfers between natural systems and artificial systems, the framework highlights the systemic impact pathways for operations and supply chain management. Findings Single interventions such as bio-based materials, chemical recycling or policy instruments have limited impact in isolation. However, when combined systemically, these individual solutions can form geo-engineering operational pathways that draw out atmospheric carbon and refossilize it, thus transforming the plastics technosphere from a source of emissions to a means for carbon capture. Research limitations/implications The study is conceptual and develops theoretical propositions on systemic impact, rather than presenting empirical findings. Future research should empirically investigate the feasibility, scale and trade-offs of the proposed geo-operations pathways. Practical implications The carbon transfer model and impact pathways guide policymakers, producers and waste managers on integrating the circular economy and geo-operations for climate change mitigation and carbon capture. Social implications By reframing plastics not only as a source of problematic waste but also as a possible vehicle for climate mitigation, the paper suggests new opportunities and responsibilities for industry and society. Originality/value This paper proposes the development of geo-operations as a systemic pathway for integrating circular economy and carbon sequestration interventions. It also presents a framework to assess the impact of combinations of interventions on carbon flows. | |
| dc.description.notification | © Esko Hakanen, Jan Holmström and Kirsi Immonen. Published by Emerald Publishing Limited. This article is published under the Creative Commons Attribution (CC BY 4.0) licence. Anyone may reproduce, distribute, translate and create derivative works of this article (for both commercial and non-commercial purposes), subject to full attribution to the original publication and authors. The full terms of this licence may be seen at Link to the terms of the CC BY 4.0 licence. http://creativecommons.org/licences/by/4.0/ | |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | |
| dc.format.content | fi=kokoteksti|en=fulltext| | |
| dc.format.extent | 11 | |
| dc.format.pagerange | 52-62 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/19586 | |
| dc.identifier.urn | URN:NBN:fi-fe202601082287 | |
| dc.language.iso | eng | |
| dc.publisher | Emerald | |
| dc.relation.doi | 10.1108/IJOPM-05-2025-0401 | |
| dc.relation.funder | Academy of Finland | |
| dc.relation.funder | European Union | |
| dc.relation.grantnumber | 352439 | |
| dc.relation.grantnumber | 361088 | |
| dc.relation.grantnumber | LIFE21-IPE-FI-PlastLIFE/101069513 | |
| dc.relation.ispartofjournal | International journal of operations and production management | |
| dc.relation.issn | 1758-6593 | |
| dc.relation.issn | 0144-3577 | |
| dc.relation.issue | 13 | |
| dc.relation.url | https://doi.org/10.1108/IJOPM-05-2025-0401 | |
| dc.relation.volume | 46 | |
| dc.rights | CC BY 4.0 | |
| dc.source.identifier | WOS:001652355000001 | |
| dc.subject | Plastics technosphere; Circular economy; Carbon capture; Geo-operations | |
| dc.subject.discipline | fi=Strateginen johtaminen|en=Strategic Management| | |
| dc.title | Impact pathways : geo-operations for turning plastic waste into carbon capture | |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | |
| dc.type.publication | article | |
| dc.type.version | publishedVersion |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_2025_Hakanen_Holmström_Immonen_2025.pdf
- Size:
- 1.27 MB
- Format:
- Adobe Portable Document Format
