Enhanced Fast Frequency Control Scheme and Wide-Area Monitoring for Low Inertia Power Systems
| annif.suggestions | electrical power networks|renewable energy sources|smart grids|frequency|distribution of electricity|demand side flexibility (electricity)|frequency changers|distributed systems|electric motors|energy systems|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p7753|http://www.yso.fi/onto/yso/p20762|http://www.yso.fi/onto/yso/p29493|http://www.yso.fi/onto/yso/p704|http://www.yso.fi/onto/yso/p187|http://www.yso.fi/onto/yso/p39323|http://www.yso.fi/onto/yso/p22720|http://www.yso.fi/onto/yso/p21082|http://www.yso.fi/onto/yso/p17420|http://www.yso.fi/onto/yso/p22348 | en |
| dc.contributor.author | Azizipanah-Abarghooee, Rasoul | |
| dc.contributor.author | Malekpour, Mostafa | |
| dc.contributor.author | Sun, Mingyu | |
| dc.contributor.author | Marshal, Ben | |
| dc.contributor.author | Karimi, Mazaher | |
| dc.contributor.author | Terzija, Vladimir | |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2025-06-24T07:24:20Z | |
| dc.date.accessioned | 2025-06-25T12:34:55Z | |
| dc.date.available | 2025-06-24T07:24:20Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Rate of change of frequency (RoCoF) increases with high share of converter-interfaced generations in modern low-inertia power systems. Consequently, system operators will have system stability challenges if they rely on classic frequency control schemes. This study demonstrates an innovative fast frequency control scheme and wide-area monitoring system developed for low-inertia grids. This can acquire precise frequency data at a zonal level, estimate the required rate and volume of fast response and then enable the initiation of this response within 0.5 seconds of a system frequency disturbance. The effectiveness of the proposed interim frequency control scheme against two methods in literature is verified based on a 36-zone Great Britain power system developed in DIgSILENT PowerFactory. Further, sensitivity analysis is used to investigate the impact of different parameters like RoCoF measurement time and communication latency. The proposed scheme allows low-inertia grids to operate with increasing volumes of non-synchronous generation. | - |
| dc.description.notification | © 2023 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 5 | - |
| dc.identifier.isbn | 979-8-3503-9678-2 | - |
| dc.identifier.olddbid | 24168 | |
| dc.identifier.oldhandle | 10024/19921 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/505 | |
| dc.identifier.urn | URN:NBN:fi-fe2025062472921 | - |
| dc.language.iso | eng | - |
| dc.publisher | IEEE | - |
| dc.relation.conference | IEEE PES Innovative Smart Grid Technologies Conference Europe | - |
| dc.relation.doi | 10.1109/ISGTEUROPE56780.2023.10407683 | - |
| dc.relation.isbn | 979-8-3503-9679-9 | - |
| dc.relation.ispartofseries | IEEE PES Innovative Smart Grid Technologies Conference Europe | - |
| dc.relation.issn | 2165-4824 | - |
| dc.relation.issn | 2165-4816 | - |
| dc.relation.url | https://doi.org/10.1109/ISGTEUROPE56780.2023.10407683 | - |
| dc.source.identifier | 2-s2.0-85187277431 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/19921 | |
| dc.subject | Fast frequency response; Low inertia systems; Rate of change of frequency; Wide-area monitoring and control | - |
| dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | - |
| dc.title | Enhanced Fast Frequency Control Scheme and Wide-Area Monitoring for Low Inertia Power Systems | - |
| dc.type.okm | fi=A4 Artikkeli konferenssijulkaisussa|en=A4 Peer-reviewed article in conference proceeding|sv=A4 Artikel i en konferenspublikation| | - |
| dc.type.publication | article | - |
| dc.type.version | acceptedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Azizipanah-Abarghooee_Malekpour_Sun_Marshal_Karimi_Terzija_2023.pdf
- Size:
- 628.26 KB
- Format:
- Adobe Portable Document Format
