Development of a CAD software for electric diagrams and improvement of the related design process
dc.contributor.author | Manninen, Miika | |
dc.contributor.faculty | fi=Teknillinen tiedekunta|en=Faculty of Technology| | |
dc.contributor.organization | Vaasan yliopisto | |
dc.date.accessioned | 2013-05-13 | |
dc.date.accessioned | 2018-04-30T13:43:59Z | |
dc.date.accessioned | 2025-06-25T19:52:02Z | |
dc.date.available | 2013-05-21 | |
dc.date.available | 2018-04-30T13:43:59Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The electrical system in Wärtsilä’s power plants consists of the generating sets, switchgears and auxiliary systems. During a power plant project a single line diagram of the medium voltage system and circuit diagrams for the auxiliary system local control panels are created. Software known as AutoCAD Electrical and Autodesk Vault are used in the design process. A standardized way of working is followed during the design of the diagrams. The goal of this thesis was to investigate what kind of changes the users would like to make in order to improve the way of working and to develop the design tool. A survey was used as the research method. At first, this thesis presents the electrical system of a combustion engine power plant and its auxiliary systems. The design tool and the design processes are covered next. The results of the survey are analyzed in the last chapter. As a summary of the results it can be said that the performance of the software should be improved, unnecessary steps in the design process should be eliminated and the software should be integrated with company’s own document management system. | |
dc.description.notification | fi=Opinnäytetyö kokotekstinä PDF-muodossa.|en=Thesis fulltext in PDF format.|sv=Lärdomsprov tillgängligt som fulltext i PDF-format| | |
dc.format.bitstream | true | |
dc.format.extent | 149 | |
dc.identifier.olddbid | 3047 | |
dc.identifier.oldhandle | 10024/2999 | |
dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/15707 | |
dc.language.iso | eng | |
dc.rights | CC BY-NC-ND 4.0 | |
dc.rights.accesslevel | restrictedAccess | |
dc.rights.accessrights | fi=Kokoteksti luettavissa vain Tritonian asiakaskoneilla.|en=Full text can be read only on Tritonia's computers.|sv=Fulltext kan läsas enbart på Tritonias datorer.| | |
dc.source.identifier | https://osuva.uwasa.fi/handle/10024/2999 | |
dc.subject | Computer-aided design | |
dc.subject | combustion engine power plant | |
dc.subject | circuit diagram | |
dc.subject | single line diagram | |
dc.subject | design process | |
dc.subject.degreeprogramme | fi=Sähkö- ja energiatekniikan koulutusohjelma (DI)| | |
dc.subject.study | fi=Sähkötekniikka|en=Electrical Engineering| | |
dc.title | Development of a CAD software for electric diagrams and improvement of the related design process | |
dc.type.ontasot | fi=Diplomityö|en=Master's thesis (M.Sc. (Tech.))|sv=Diplomarbete| |
Tiedostot
1 - 1 / 1