Flexibility Potential of a Smart Home to Provide TSO-DSO-level Services
| annif.suggestions | services|resiliency (flexibility)|renewable energy sources|distribution of electricity|electrical power networks|automation|electricity market|smart houses|transmission of electricity|energy control|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p838|http://www.yso.fi/onto/yso/p17703|http://www.yso.fi/onto/yso/p20762|http://www.yso.fi/onto/yso/p187|http://www.yso.fi/onto/yso/p7753|http://www.yso.fi/onto/yso/p11477|http://www.yso.fi/onto/yso/p16837|http://www.yso.fi/onto/yso/p24344|http://www.yso.fi/onto/yso/p19716|http://www.yso.fi/onto/yso/p2388 | en |
| dc.contributor.author | Khajeh, Hosna | |
| dc.contributor.author | Firoozi, Hooman | |
| dc.contributor.author | Laaksonen, Hannu | |
| dc.contributor.department | Vebic | - |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.orcid | https://orcid.org/0000-0001-5020-0279 | - |
| dc.contributor.orcid | https://orcid.org/0000-0003-3183-4668 | - |
| dc.contributor.orcid | https://orcid.org/0000-0001-9378-8500 | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2022-01-05T11:17:51Z | |
| dc.date.accessioned | 2025-06-25T13:23:11Z | |
| dc.date.available | 2022-01-05T11:17:51Z | |
| dc.date.issued | 2022-04 | |
| dc.description.abstract | The high penetration of intermittent renewable-based power into modern power systems increases the need for more technical ancillary services from flexible energy resources. Smart homes could provide different flexibility services related to active power control services and therefore fulfill a part of the flexibility needs of system operators. In this regard, the estimation of the flexible capacities of each smart home's flexible device is of key importance. Correspondingly, this paper first estimates the flexible capacities of a smart home with controllable devices as flexible resources. The flexible capacity of each appliance is estimated considering its flexible and non-flexible operations. Besides, the local and system-wide flexibility services are introduced and the paper discusses whether a smart home can provide these types of services. In the simulations of this paper, the flexible capacity of each household appliance is estimated and compared to each other. Finally, the profitability of the smart home's battery energy storage multi-use is analyzed when it is providing three different types of flexibility services for the transmission system operator's needs. The results demonstrate that in some scenarios, the smart home's battery energy storage can increase its profits by providing transmission-system-level flexibility. | - |
| dc.description.notification | © 2021 The Author(s). Published by Elsevier B.V. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/) | - |
| dc.description.notification | This work was supported in part by the FLEXIMAR Project (novel marketplace for energy flexibility) through Business Finland under Grant 6988/31/2018, and in part by the Finnish companies. | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 12 | - |
| dc.identifier.olddbid | 15307 | |
| dc.identifier.oldhandle | 10024/13374 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/2022 | |
| dc.identifier.urn | URN:NBN:fi-fe202201051272 | - |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.doi | 10.1016/j.epsr.2021.107767 | - |
| dc.relation.funder | the Business Finland | - |
| dc.relation.grantnumber | 6988/31/2018 | - |
| dc.relation.ispartofjournal | Electric Power Systems Research | - |
| dc.relation.issn | 1873-2046 | - |
| dc.relation.issn | 0378-7796 | - |
| dc.relation.url | https://doi.org/10.1016/j.epsr.2021.107767 | - |
| dc.relation.volume | 205 | - |
| dc.rights | CC BY 4.0 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/13374 | |
| dc.subject | smart homes | - |
| dc.subject | flexibility services | - |
| dc.subject | energy flexibility | - |
| dc.subject | demand response | - |
| dc.subject | controllable appliances | - |
| dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | - |
| dc.title | Flexibility Potential of a Smart Home to Provide TSO-DSO-level Services | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
| dc.type.publication | article | - |
| dc.type.version | publishedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Khajeh_Firoozi_Laaksonen_2022.pdf
- Size:
- 1.63 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artikkeli
