Investigation of the thermal performance of cascaded latent heat thermal energy storage system based on composite phase change materials
| annif.suggestions | heat transfer|heat energy|energy consumption (energy technology)|heat conduction|heating systems|energy technology|renewable energy sources|warehousing|district heating|heat exchangers|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p17700|http://www.yso.fi/onto/yso/p2054|http://www.yso.fi/onto/yso/p2382|http://www.yso.fi/onto/yso/p19905|http://www.yso.fi/onto/yso/p4775|http://www.yso.fi/onto/yso/p10947|http://www.yso.fi/onto/yso/p20762|http://www.yso.fi/onto/yso/p6576|http://www.yso.fi/onto/yso/p12802|http://www.yso.fi/onto/yso/p11705 | en |
| dc.contributor.author | Zhang, Qunli | |
| dc.contributor.author | Liu, Yimo | |
| dc.contributor.author | Yang, Zhaosheng | |
| dc.contributor.author | Wang, Gang | |
| dc.contributor.author | Lü, Xiaoshu | |
| dc.contributor.department | fi=Ei tutkimusalustaa|en=No platform| | - |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2024-03-04T12:00:46Z | |
| dc.date.accessioned | 2025-06-25T13:13:13Z | |
| dc.date.available | 2024-06-14T22:00:05Z | |
| dc.date.issued | 2023-06-14 | |
| dc.description.abstract | This paper conducts thermodynamic analysis of the cascaded latent heat thermal energy storage system that is applicable to building heat storage, with focus on using the high performance composite phase change materials (CPCM). The 7.5wt. %EG/MgSO47H2O-KAl(SO4)212H2O were used as PCM, the performance of cascaded system and single-stage system were compared. The results show that exergy efficiency, heat charging rate and discharging rate of the cascaded system compared with the single-stage system can be increased at most by 11.6%, 49.7%, and 9.7%, respectively. This work has important guiding significance for the applied research of the heat storage system with the CPCM. | - |
| dc.description.notification | ©2023 Inderscience. | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.embargo.lift | 2024-06-14 | |
| dc.embargo.terms | 2024-06-14 | |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 22 | - |
| dc.format.pagerange | 197-218 | - |
| dc.identifier.olddbid | 20032 | |
| dc.identifier.oldhandle | 10024/16963 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/1721 | |
| dc.identifier.urn | URN:NBN:fi-fe202403049783 | - |
| dc.language.iso | eng | - |
| dc.publisher | Inderscience Publishers | - |
| dc.relation.doi | 10.1504/ijex.2023.131487 | - |
| dc.relation.ispartofjournal | International Journal of Exergy | - |
| dc.relation.issn | 1742-8300 | - |
| dc.relation.issn | 1742-8297 | - |
| dc.relation.issue | 2 | - |
| dc.relation.url | https://doi.org/10.1504/IJEX.2023.131487 | - |
| dc.relation.volume | 41 | - |
| dc.source.identifier | WOS:001010604900006 | - |
| dc.source.identifier | Scopus:85164239622 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/16963 | |
| dc.subject | Phase change material | - |
| dc.subject | Heat transfer enhancement | - |
| dc.subject | Thermal storage | - |
| dc.subject | Numerical simulation | - |
| dc.subject.discipline | fi=Energiatekniikka|en=Energy Technology| | - |
| dc.title | Investigation of the thermal performance of cascaded latent heat thermal energy storage system based on composite phase change materials | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
| dc.type.publication | article | - |
| dc.type.version | acceptedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Zhang_Liu_Yang_Wang_Lü_2023.pdf
- Size:
- 1012.53 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artikkeli
