The Role of Digital Platforms in Shaping the Future of Environmentally Sustainable Smart Cities
| annif.suggestions | digitalisation|urban design|sustainable development|towns and cities|innovations|intelligent systems|business models|platform economy|business|digital technology|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p8692|http://www.yso.fi/onto/yso/p8270|http://www.yso.fi/onto/yso/p8470|http://www.yso.fi/onto/yso/p1688|http://www.yso.fi/onto/yso/p7903|http://www.yso.fi/onto/yso/p27260|http://www.yso.fi/onto/yso/p21761|http://www.yso.fi/onto/yso/p38290|http://www.yso.fi/onto/yso/p2439|http://www.yso.fi/onto/yso/p8567 | en |
| dc.contributor.author | Perttu, Jori-Ossi | |
| dc.contributor.faculty | fi=Johtamisen yksikkö|en=School of Management| | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2025-06-18T09:33:23Z | |
| dc.date.accessioned | 2025-06-25T18:00:03Z | |
| dc.date.available | 2025-06-18T09:33:23Z | |
| dc.date.issued | 2025-05-14 | |
| dc.description.abstract | This thesis analyzes the role of digital platforms in shaping the future of the environmental sustainability of smart cities. The research aims to address how digital platforms can enable innovative business models that contribute to the environmental sustainability of smart cities. The study was conducted using qualitative case study methodology. The findings suggest that digital platforms have substantial potential on environmental sustainability in smart cities. However, the effect of digital platforms on environmental sustainability is highly dependent on user engagement and adoption. Furthermore, this study contributes to a deeper understanding of digital platforms and their interlink to environmental sustainability and business development opportunities in smart cities. | - |
| dc.format.bitstream | true | |
| dc.format.extent | 86 | - |
| dc.identifier.olddbid | 23554 | |
| dc.identifier.oldhandle | 10024/19789 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/12401 | |
| dc.identifier.urn | URN:NBN:fi-fe2025051444939 | - |
| dc.language.iso | fin | - |
| dc.rights | CC BY-NC-ND 4.0 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/19789 | |
| dc.subject.degreeprogramme | Master’s Programme in Strategic Business Development | - |
| dc.subject.discipline | fi=Johtaminen ja organisaatiot|en=Management and Organization| | - |
| dc.subject.yso | digitalisation | - |
| dc.subject.yso | sustainable development | - |
| dc.subject.yso | towns and cities | - |
| dc.subject.yso | intelligent systems | - |
| dc.subject.yso | business models | - |
| dc.subject.yso | platform economy | - |
| dc.subject.yso | business | - |
| dc.title | The Role of Digital Platforms in Shaping the Future of Environmentally Sustainable Smart Cities | - |
| dc.type.ontasot | fi=Pro gradu -tutkielma|en=Master's thesis|sv=Pro gradu -avhandling| | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Uwasa_2025_Perttu_Jori-Ossi.pdf
- Size:
- 930.98 KB
- Format:
- Adobe Portable Document Format
- Description:
- Pro gradu
