CRISIS TO RESURGENCE: ANALYZING THE INFLUENCE OF COVID-19 ON BANK PROFITABILITY IN EUROPE
| annif.suggestions | COVID-19|pandemics|banks (monetary institutions)|profitability|economic effects|banking sector|economic crises|effects (results)|financial crises|financial sector|en | en |
| annif.suggestions | COVID-19|pandemics|banks (monetary institutions)|profitability|economic effects|banking sector|economic crises|effects (results)|financial crises|financial sector|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p38829|http://www.yso.fi/onto/yso/p10121|http://www.yso.fi/onto/yso/p1099|http://www.yso.fi/onto/yso/p4257|http://www.yso.fi/onto/yso/p11238|http://www.yso.fi/onto/yso/p15487|http://www.yso.fi/onto/yso/p6172|http://www.yso.fi/onto/yso/p795|http://www.yso.fi/onto/yso/p25503|http://www.yso.fi/onto/yso/p23204 | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p38829|http://www.yso.fi/onto/yso/p10121|http://www.yso.fi/onto/yso/p1099|http://www.yso.fi/onto/yso/p4257|http://www.yso.fi/onto/yso/p11238|http://www.yso.fi/onto/yso/p15487|http://www.yso.fi/onto/yso/p6172|http://www.yso.fi/onto/yso/p795|http://www.yso.fi/onto/yso/p25503|http://www.yso.fi/onto/yso/p23204 | en |
| dc.contributor.author | Hasan, Nazmul | |
| dc.contributor.faculty | fi=Laskentatoimen ja rahoituksen yksikkö|en=School of Accounting and Finance| | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2025-05-08T05:57:33Z | |
| dc.date.accessioned | 2025-06-25T17:54:35Z | |
| dc.date.available | 2025-05-08T05:57:33Z | |
| dc.date.issued | 2025-04-24 | |
| dc.description.abstract | This dissertation examines the effect of the COVID-19 pandemic on European banks' profitabil-ity. Given the banks' role at the core of financial and economic stability and recovery over time, it is important to understand how the pandemic's impact has manifested in profitability across different bank segments. This study analyses ROA, ROE, and NIM during the pre-pandemic, pan-demic, and post-pandemic periods. It also evaluates how government economic support poli-cies, including fiscal stimulus and loan moratoriums, eased the crisis’s effects. Furthermore, the study analyses bank profitability across size and capitalisation groups and investigates its impli-cations for the banking sector’s endurance throughout the pandemic and its current recovery path. The study employs various methods to reach its conclusions, ranging from descriptive sta-tistics to regression analysis, aiming to contribute to a better understanding of how European banks coped with the challenges of the world financial crisis and emerged sustainably. KEYWORDS: | - |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 50 | - |
| dc.identifier.olddbid | 23041 | |
| dc.identifier.oldhandle | 10024/19175 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/12233 | |
| dc.identifier.urn | URN:NBN:fi-fe2025042430349 | - |
| dc.language.iso | eng | - |
| dc.rights | CC BY 4.0 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/19175 | |
| dc.subject.degreeprogramme | Master's Degree Programme in Finance | - |
| dc.subject.discipline | fi=Laskentatoimi ja rahoitus|en=Accounting and Finance| | - |
| dc.subject.yso | COVID-19 | - |
| dc.subject.yso | pandemics | - |
| dc.subject.yso | profitability | - |
| dc.subject.yso | banking sector | - |
| dc.title | CRISIS TO RESURGENCE: ANALYZING THE INFLUENCE OF COVID-19 ON BANK PROFITABILITY IN EUROPE | - |
| dc.type.ontasot | fi=Pro gradu -tutkielma|en=Master's thesis|sv=Pro gradu -avhandling| | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- x5510022,Nazmul Hasan.pdf
- Size:
- 903.3 KB
- Format:
- Adobe Portable Document Format
- Description:
- CRISIS TO RESURGENCE: ANALYZING THE INFLUENCE OF COVID-19 ON BANK PROFITABILITY IN EUROPE
