Design, performance assessment, and machine learning-driven optimization of a novel low-carbon urban waste-to-x polygeneration system: multi-scenario analysis of hydrogen and methane production
| dc.contributor.author | Babaei Khuyinrud, Mohammadreza | |
| dc.contributor.author | Shokri Kalan, Ali | |
| dc.contributor.author | Pourtalebi, Borhan | |
| dc.contributor.author | Ahamdi, Mehran | |
| dc.contributor.author | Jangi, Iraj | |
| dc.contributor.author | Lü, Xiaoshu | |
| dc.contributor.author | Yuan, Yanping | |
| dc.contributor.author | Rosen, Marc A. | |
| dc.contributor.department | fi=Ei alustaa|en=No platform| | |
| dc.contributor.orcid | https://orcid.org/0000-0003-4006-1396 | |
| dc.date.accessioned | 2026-03-13T11:46:00Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Growing energy demand, waste accumulation, and greenhouse gas emissions necessitate integrated, low-carbon energy options. This study proposes a novel waste-to-x polygeneration system uniquely integrating biomass gasification with gas turbine, supercritical CO2, Kalina, organic Rankine, and steam Rankine cycles, coupled with advanced wastewater treatment, carbon capture, a proton exchange membrane (PEM) electrolysis, and methanation. The system simultaneously produces electricity, district heat, oxygen, hydrogen, and methane, advancing beyond typical waste-to-energy approaches by combining multi-vector fuel production with near-zero emissions. Under baseline operation, the system attains overall energy and exergy efficiencies of 35.0 % and 39.9 %, delivering 3510 kW net power and 1310 kW heating, and daily outputs of 131.6 kg hydrogen, 2106 kg oxygen, and 296.3 kg methane, while capturing 87 % of CO2 emissions (177.7 t/day) and treating 116.6 t/day wastewater. Exergy analysis identifies the biomass gasifier as the primary exergy destruction source (8014 kW), whereas mixers and splitters achieve the highest exergy efficiencies (>99.0 %). Employing a machine-learning-assisted multi-objective grey wolf optimizer (MOGWO), for dual fuel production scenario, enhances energy and exergy efficiencies to 49.5 % and 53.6 %, respectively; boosts hydrogen, oxygen, and methane production by 23.0 %; reduces net power by 6.9 %; and increases heating output by up to 29.1 %. Among fuel-production modes at the optimum, the hydrogen-only case achieves the highest efficiencies (49.7 % energy, 53.6 % exergy). This integrated approach offers a comprehensive and flexible option for sustainable urban resource management. | en |
| dc.description.notification | © 2026 The Author(s). Published by Elsevier Ltd. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/) | |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/19953 | |
| dc.identifier.urn | URN:NBN:fi-fe2026031319919 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.doi | https://doi.org/10.1016/j.energy.2026.140052 | |
| dc.relation.funder | Euroopan Unioni | fi |
| dc.relation.funder | European Union | en |
| dc.relation.grantnumber | CETP-2023-00567 | |
| dc.relation.ispartofjournal | Energy | |
| dc.relation.issn | 1873-6785 | |
| dc.relation.issn | 0360-5442 | |
| dc.relation.url | https://doi.org/10.1016/j.energy.2026.140052 | |
| dc.relation.url | https://urn.fi/URN:NBN:fi-fe2026031319919 | |
| dc.relation.volume | 344 | |
| dc.rights | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source.identifier | WOS:001677020100001 | |
| dc.source.identifier | 2-s2.0-105027923337 | |
| dc.source.identifier | f34b2e0e-0e1f-43bc-b50f-b81045e3f348 | |
| dc.source.metadata | SoleCRIS | |
| dc.subject | Wastewater treatment | |
| dc.subject | Biomass gasification | |
| dc.subject | Carbon capture and utilization | |
| dc.subject | Biofuel production | |
| dc.subject | Near-zero emissions | |
| dc.subject | Machine learning optimization | |
| dc.subject.discipline | fi=Energiatekniikka|en=Energy Technology| | |
| dc.subject.discipline | fi=Energiatekniikka|en=Energy Technology| | |
| dc.title | Design, performance assessment, and machine learning-driven optimization of a novel low-carbon urban waste-to-x polygeneration system: multi-scenario analysis of hydrogen and methane production | |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä (vertaisarvioitu)|en=A1 Journal article (peer-reviewed)| | |
| dc.type.publication | article | |
| dc.type.version | publishedVersion |
Tiedostot
1 - 1 / 1
