Relationship Between Firm's Performance and Factors Involved in the Selection of Innovation Providers
| dc.contributor.author | Zafar, Afnan | |
| dc.contributor.author | Kantola, Jussi | |
| dc.contributor.department | Innolab | - |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2019-01-09T10:09:08Z | |
| dc.date.accessioned | 2025-06-25T12:19:05Z | |
| dc.date.available | 2020-08-05T11:25:06Z | |
| dc.date.issued | 2018-06-27 | |
| dc.description.abstract | Innovation is the backbone of the product development in present era for the survival of the corporate organization in the respective market. Changing trends in every passing day are making the product development more competitive and innovative. This paper investigates the relationship between firm’s performance with respect to outsourcing innovations and factors affecting the selection of contract research organizations or innovation providers. The research is conducted by a self-designed instrument in the form of a survey form on 112 respondents internationally in 17 countries. The paper will give empirical relationship among firm’s performance, outsourcing innovations and six major factors, which play a vital role in the selection of CROs. Proposed hypotheses in this article are based on empirical relationship, which is validated by SPSS 24. The findings support the conceptual model and offer many managerial implications, which are described in detail at the end of the paper. | - |
| dc.embargo.lift | 2019-06-28 | |
| dc.embargo.terms | 2019-06-28 | |
| dc.format.bitstream | true | |
| dc.format.extent | 12 | - |
| dc.format.pagerange | 194-205 | - |
| dc.identifier.isbn | 978-3-319-94709-9 | - |
| dc.identifier.olddbid | 8327 | |
| dc.identifier.oldhandle | 10024/8143 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/33 | |
| dc.identifier.urn | URN:NBN:fi-fe201901091757 | - |
| dc.language.iso | eng | - |
| dc.publisher | Springer | - |
| dc.relation.conference | Advances in Human Factors, Business Management and Society : Proceedings of the AHFE 2018 International Conference on Human Factors, Business Management and Society, July 21-25, 2018, Loews Sapphire Falls Resort at Universal Studios, Orlando, Florida, USA | - |
| dc.relation.doi | 10.1007/978-3-319-94709-9_20 | - |
| dc.relation.isbn | 978-3-319-94708-2 | - |
| dc.relation.ispartof | Advances in Human Factors, Business Management and Society : Proceedings of the AHFE 2018 International Conference on Human Factors, Business Management and Society, July 21-25, 2018, Loews Sapphire Falls Resort at Universal Studios, Orlando, Florida, USA | - |
| dc.relation.ispartofseries | Advances in intelligent systems and computing | - |
| dc.relation.issn | 2194-5365 | - |
| dc.relation.issn | 2194-5357 | - |
| dc.relation.numberinseries | 783 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/8143 | |
| dc.subject | firm's performance | - |
| dc.subject | contract research | - |
| dc.subject.discipline | fi=Tuotantotalous|en=Industrial Management| | - |
| dc.subject.yso | innovaatiot | - |
| dc.subject.yso | organisaatiot | - |
| dc.subject.yso | ulkoistaminen | - |
| dc.title | Relationship Between Firm's Performance and Factors Involved in the Selection of Innovation Providers | - |
| dc.type.okm | fi=A4 Artikkeli konferenssijulkaisussa|en=A4 Peer-reviewed article in conference proceeding|sv=A4 Artikel i en konferenspublikation| | - |
| dc.type.publication | article | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Relationship Between Firm's Performance and Factors Involved in the Selection of Innovation Providers.pdf
- Size:
- 362.54 KB
- Format:
- Adobe Portable Document Format
