Platform project implementation
| dc.contributor.author | Uosukainen, Arttu | |
| dc.contributor.faculty | fi=Kauppatieteellinen tiedekunta|en=Faculty of Business Studies| | |
| dc.contributor.organization | Vaasan yliopisto | |
| dc.date.accessioned | 2017-05-08 | |
| dc.date.accessioned | 2018-04-30T13:50:25Z | |
| dc.date.accessioned | 2025-06-25T19:01:38Z | |
| dc.date.available | 2017-06-01 | |
| dc.date.available | 2018-04-30T13:50:25Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Platform projects have received hardly any research considering their success factors or requirements, while their importance among the product development project types have been recognized. Due to the previous, the objective of the thesis is to study the success factors of platform projects with a focus to the implementation and ramp-up phases. The thesis produces a theoretical framework considering the characteristics of platform project types which are then reflected to the success factors of engineering change management and new product development. The research question of the study is “what are the success factors of implementation and ramp-up of platform projects?”, which is further refined with sub-questions such as “what are the characteristics of platform projects?”, and “what are the success factors of implementation and ramp-up phases of different types of platform projects?”. The study is conducted as qualitative research, and more particularly, as a descriptive case study. The data is collected through semi-structured interviews, but also, through observation and available documentation. The key findings of the study are that the product development project category of platform projects is too general category and should be extended to include different types of platform projects. Platform projects represent development projects that can contribute product and/or platform level changes with objectives ranging from incremental enhancements to radical next-generation upgrades. Incremental and modular platform projects should be executed through program which is based on engineering change management, whereas architectural and radical platform projects should be conducted through a program which is based on new product development. The success of the implementation and ramp-up phases of platform projects is largely determined by the usage of appropriate product development program that fulfills the different requirements of the types. The requirements vary particularly by the project organization, and the dedicated effort used for management and coordination. | |
| dc.description.notification | fi=Opinnäytetyö kokotekstinä PDF-muodossa.|en=Thesis fulltext in PDF format.|sv=Lärdomsprov tillgängligt som fulltext i PDF-format| | |
| dc.format.bitstream | true | |
| dc.format.extent | 126 | |
| dc.identifier.olddbid | 6214 | |
| dc.identifier.oldhandle | 10024/6166 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/14163 | |
| dc.language.iso | eng | |
| dc.rights | CC BY-NC-ND 4.0 | |
| dc.rights.accesslevel | restrictedAccess | |
| dc.rights.accessrights | fi=Kokoteksti luettavissa vain Tritonian asiakaskoneilla.|en=Full text can be read only on Tritonia's computers.|sv=Fulltext kan läsas enbart på Tritonias datorer.| | |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/6166 | |
| dc.subject | platform projects | |
| dc.subject | success factors | |
| dc.subject | engineering change management | |
| dc.subject | new product development | |
| dc.subject | project management | |
| dc.subject.degreeprogramme | fi=Master’s Programme in Strategic Business Development| | |
| dc.subject.study | fi=Johtaminen ja organisaatiot|en=Management and Organization| | |
| dc.title | Platform project implementation | |
| dc.type.ontasot | fi=Pro gradu - tutkielma |en=Master's thesis|sv=Pro gradu -avhandling| |
Tiedostot
1 - 1 / 1
