Blockchain and Organizational Characteristics : Towards Business Model Innovation
| annif.suggestions | innovations|business|enterprises|business models|innovativeness|technology|product development|blockchains|electronic business|processes|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p7903|http://www.yso.fi/onto/yso/p2439|http://www.yso.fi/onto/yso/p3128|http://www.yso.fi/onto/yso/p21761|http://www.yso.fi/onto/yso/p8310|http://www.yso.fi/onto/yso/p2339|http://www.yso.fi/onto/yso/p2721|http://www.yso.fi/onto/yso/p38227|http://www.yso.fi/onto/yso/p9459|http://www.yso.fi/onto/yso/p2111 | en |
| dc.contributor.author | Shahzad, Khuram | |
| dc.contributor.department | Innolab | - |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2020-12-16T09:53:54Z | |
| dc.date.accessioned | 2025-06-25T12:48:06Z | |
| dc.date.available | 2021-07-04T00:00:24Z | |
| dc.date.issued | 2020-07-04 | |
| dc.description.abstract | Blockchain seems to challenge the current business models by providing opportunities for new value creation. However, several research gaps remain in literature in evaluating how firms can leverage new approaches to innovation management and opportunities created by blockchain. Supporting organizational characteristics affecting digital innovation management process also need attention in order to challenge the traditional theories while developing unique fundamental assumptions between innovation processes and outcomes. Thus, blockchain and organizational characteristics need to be understood as an encompassing, overarching and interrelated ecosystem in digital innovation management. Grounding on digitalization and innovation management, this research conceptualizes how blockchain technology and supporting organizational characteristics (i.e., R&D investment, strategic alignment, cultural support, top management knowledge and involvement, insights from customers and end-users) can be integrated for business model innovation. This research develops a conceptual framework involving multi-disciplinary collaborative actions that strengthen and empower business model innovation. | - |
| dc.description.notification | ©2020 Springer. This is a post-peer-review, pre-copyedit version of an article published in Advances in Creativity, Innovation, Entrepreneurship and Communication of Design: Proceedings of the AHFE 2020 Virtual Conferences on Creativity, Innovation and Entrepreneurship, and Human Factors in Communication of Design, July 16-20, 2020, USA. The final authenticated version is available online at: http://dx.doi.org/10.1007/978-3-030-51626-0_9. | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.embargo.lift | 2021-07-04 | |
| dc.embargo.terms | 2021-07-04 | |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 7 | - |
| dc.format.pagerange | 80-86 | - |
| dc.identifier.isbn | 978-3-030-51626-0 | - |
| dc.identifier.olddbid | 13215 | |
| dc.identifier.oldhandle | 10024/11786 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/938 | |
| dc.identifier.urn | URN:NBN:fi-fe20201216100944 | - |
| dc.language.iso | eng | - |
| dc.publisher | Springer | - |
| dc.relation.conference | AHFE: International Conference on Applied Human Factors and Ergonomics | - |
| dc.relation.doi | 10.1007/978-3-030-51626-0_9 | - |
| dc.relation.isbn | 978-3-030-51625-3 | - |
| dc.relation.ispartof | Advances in Creativity, Innovation, Entrepreneurship and Communication of Design : Proceedings of the AHFE 2020 Virtual Conferences on Creativity, Innovation and Entrepreneurship, and Human Factors in Communication of Design, July 16-20, 2020, USA | - |
| dc.relation.ispartofseries | Advances in intelligent systems and computing | - |
| dc.relation.issn | 2194-5365 | - |
| dc.relation.issn | 2194-5357 | - |
| dc.relation.numberinseries | 118 | - |
| dc.relation.url | https://doi.org/10.1007/978-3-030-51626-0_9 | - |
| dc.source.identifier | Scopus: 85088599719 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/11786 | |
| dc.subject | Blockchain technology | - |
| dc.subject | Business model innovation | - |
| dc.subject | Digital innovation | - |
| dc.subject | digitalization | - |
| dc.subject | Industrial ecosystem | - |
| dc.subject | Innovation management process | - |
| dc.subject | Organizational characteristics | - |
| dc.subject.discipline | fi=Tuotantotalous|en=Industrial Management| | - |
| dc.title | Blockchain and Organizational Characteristics : Towards Business Model Innovation | - |
| dc.type.okm | fi=A4 Artikkeli konferenssijulkaisussa|en=A4 Peer-reviewed article in conference proceeding|sv=A4 Artikel i en konferenspublikation| | - |
| dc.type.publication | article | - |
| dc.type.version | acceptedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Shahzad_2020.pdf
- Size:
- 271.44 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artikkeli
