Does the transition to the proof-of-stake consensus protocol tame the response of cryptocurrency volatility to energy shocks?
| dc.contributor.author | Grobys, Klaus | |
| dc.contributor.author | Sandretto, Davide | |
| dc.contributor.department | fi=InnoLab|en=InnoLab| | |
| dc.date.accessioned | 2026-04-01T10:01:00Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Purpose This study investigates the impact of transitioning from the proof-of-work (PoW) to the proof-of-stake (PoS) consensus protocol on the relationship between cryptocurrency volatility and energy shocks. Design/methodology/approach We exploit the random nature of the transition to the PoS consensus algorithm as a quasi-natural experiment. We analyze this issue for the volatility processes of four digital currencies with high market capitalization using GARCH models. Findings Our cross-sectional findings suggest that after the transition to the PoS consensus protocol, cryptocurrency volatility becomes significantly less responsive to energy market shocks. Originality/value The findings of this study advocate for the migration from the energy-intensive PoW consensus protocol to the more environmentally sustainable PoS protocol. Moreover, this study advances the literature on green finance by documenting a strong case for cryptocurrency stakeholders to switch to the PoS protocol. | en |
| dc.description.notification | This author accepted manuscript is deposited under a Creative Commons Attribution Non-commercial 4.0 International (CC BY-NC) licence. This means that anyone may distribute, adapt, and build upon the work for non-commercial purposes, subject to full attribution. If you wish to use this manuscript for commercial purposes, please contact permissions@emerald.com. | |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/20078 | |
| dc.identifier.urn | URN:NBN:fi-fe2026040125021 | |
| dc.language.iso | en | |
| dc.publisher | Emerald | |
| dc.relation.doi | https://doi.org/10.1108/ijoem-04-2025-0729 | |
| dc.relation.ispartofjournal | International journal of emerging markets | |
| dc.relation.issn | 1746-8817 | |
| dc.relation.issn | 1746-8809 | |
| dc.relation.url | https://doi.org/10.1108/IJOEM-04-2025-0729 | |
| dc.relation.url | https://urn.fi/URN:NBN:fi-fe2026040125021 | |
| dc.rights | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.source.identifier | WOS:001659580100001 | |
| dc.source.identifier | 2-s2.0-105027452542 | |
| dc.source.identifier | b9794ee2-a709-4c9f-ba96-a0a00603e6f7 | |
| dc.source.metadata | SoleCRIS | |
| dc.subject | Energy | |
| dc.subject | Transition | |
| dc.subject | Cryptocurrency | |
| dc.subject | Ethereum | |
| dc.subject | Proof-of-Stake | |
| dc.subject | Proof-of-Work | |
| dc.subject | Volatility | |
| dc.subject | Energy shocks | |
| dc.subject.discipline | fi=Rahoitus|en=Finance| | |
| dc.title | Does the transition to the proof-of-stake consensus protocol tame the response of cryptocurrency volatility to energy shocks? | |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä (vertaisarvioitu)|en=A1 Journal article (peer-reviewed)| | |
| dc.type.publication | article | |
| dc.type.version | acceptedVersion |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- nbnfi-fe2026040125021_2.pdf
- Size:
- 696.46 KB
- Format:
- Adobe Portable Document Format
