Business Model Innovation in Energy Businesses : Driving Factors, Trends and Implications for the Future
| annif.suggestions | renewable energy sources|energy technology|energy production (process industry)|business models|sustainable development|digitalisation|production of electricity|energy consumption (energy technology)|greenhouse gases|climate changes|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p20762|http://www.yso.fi/onto/yso/p10947|http://www.yso.fi/onto/yso/p2384|http://www.yso.fi/onto/yso/p21761|http://www.yso.fi/onto/yso/p8470|http://www.yso.fi/onto/yso/p8692|http://www.yso.fi/onto/yso/p5561|http://www.yso.fi/onto/yso/p2382|http://www.yso.fi/onto/yso/p4729|http://www.yso.fi/onto/yso/p5729 | en |
| dc.contributor.author | Shakeel, Shah Rukh | |
| dc.contributor.author | Rajala, Arto | |
| dc.contributor.department | Innolab | - |
| dc.contributor.editor | Kantola, Jussi Ilari | |
| dc.contributor.editor | Nazir, Salman | |
| dc.contributor.editor | Salminen, Vesa | |
| dc.contributor.faculty | fi=Markkinoinnin ja viestinnän yksikkö|en=School of Marketing and Communication| | - |
| dc.contributor.orcid | https://orcid.org/0000-0002-0108-546X | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2021-10-11T08:42:48Z | |
| dc.date.accessioned | 2025-06-25T13:39:06Z | |
| dc.date.available | 2022-10-19T15:01:40Z | |
| dc.date.issued | 2021-07-08 | |
| dc.description.abstract | The existing energy system is heavily centralized, where production and distribution systems are largely controlled by big utility companies. The issue of global warming, the need to reduce emissions, sustainable use of conventional hydrocarbons, and improvements in renewable energy technologies – both in terms of cost and performance – has highlighted the need to transform the energy market. The trend is further exacerbated by the advancement in technology. The transformation is said to have implications for the stakeholders involved in the process, including customers, utility companies, and regulatory bodies. The objective of this study is to explore the effect this transformation would have on the local energy system and the changes needed to be made to ensure the transition provides desired outcomes. Based on the findings, the study proposes changes companies need to make in their business models to adapt to the changing needs of the market as well as of customers. | - |
| dc.description.notification | ©2021 Springer. This is a post-peer-review, pre-copyedit version of an article published in Advances in Human Factors, Business Management and Leadership: Proceedings of the AHFE 2021 Virtual Conferences on Human Factors, Business Management and Society, and Human Factors in Management and Leadership, July 25-29. The final authenticated version is available online at: https://doi.org/10.1007/978-3-030-80876-1_6. | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.embargo.lift | 2022-07-08 | |
| dc.embargo.terms | 2022-07-08 | |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 7 | - |
| dc.format.pagerange | 35-41 | - |
| dc.identifier.isbn | 978-3-030-80876-1 | - |
| dc.identifier.olddbid | 14915 | |
| dc.identifier.oldhandle | 10024/13127 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/2482 | |
| dc.identifier.urn | URN:NBN:fi-fe2021101150578 | - |
| dc.language.iso | eng | - |
| dc.publisher | Springer | - |
| dc.relation.conference | International Conference on Applied Human Factors and Ergonomics | - |
| dc.relation.doi | 10.1007/978-3-030-80876-1_6 | - |
| dc.relation.isbn | 978-3-030-80875-4 | - |
| dc.relation.ispartof | Advances in Human Factors, Business Management and Leadership : Proceedings of the AHFE 2021 Virtual Conferences on Human Factors, Business Management and Society, and Human Factors in Management and Leadership, July 25-29, 2021, USA | - |
| dc.relation.ispartofseries | Lecture notes in networks and systems | - |
| dc.relation.issn | 2367-3389 | - |
| dc.relation.issn | 2367-3370 | - |
| dc.relation.numberinseries | 267 | - |
| dc.relation.url | https://doi.org/10.1007/978-3-030-80876-1_6 | - |
| dc.source.identifier | Scopus: 85112265236 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/13127 | |
| dc.subject | Disruption | - |
| dc.subject | electricity | - |
| dc.subject | Prosumers | - |
| dc.subject | transformation | - |
| dc.subject.discipline | fi=Markkinointi|en=Marketing| | - |
| dc.subject.yso | business models | - |
| dc.subject.yso | digitalisation | - |
| dc.title | Business Model Innovation in Energy Businesses : Driving Factors, Trends and Implications for the Future | - |
| dc.type.okm | fi=A4 Artikkeli konferenssijulkaisussa|en=A4 Peer-reviewed article in conference proceeding|sv=A4 Artikel i en konferenspublikation| | - |
| dc.type.publication | bookPart | - |
| dc.type.version | acceptedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Shakeel_Rajala_2021.pdf
- Size:
- 774.58 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artikkeli
