Islanding detection with universal grid-forming inverter-based generation
| annif.suggestions | distribution of electricity|electrical power networks|voltage|simulation|electrical engineering|transformers (electrical devices)|microgrids|power electronics|figs|simulators|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p187|http://www.yso.fi/onto/yso/p7753|http://www.yso.fi/onto/yso/p15755|http://www.yso.fi/onto/yso/p4787|http://www.yso.fi/onto/yso/p1585|http://www.yso.fi/onto/yso/p3606|http://www.yso.fi/onto/yso/p39009|http://www.yso.fi/onto/yso/p16778|http://www.yso.fi/onto/yso/p13739|http://www.yso.fi/onto/yso/p4786 | en |
| dc.contributor.author | Laaksonen, Hannu | |
| dc.contributor.department | Vebic | - |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.orcid | https://orcid.org/0000-0001-9378-8500 | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2023-12-04T13:58:42Z | |
| dc.date.accessioned | 2025-06-25T13:06:28Z | |
| dc.date.available | 2023-12-04T13:58:42Z | |
| dc.date.issued | 2023-09-29 | |
| dc.description.abstract | One major concern of commonly proposed grid-forming (GFM) inverter-based resources (IBRs) has been the unintentional islanding, because the variables that are typically used for islanding detection of GFMs are different than those traditionally used with grid-following (GFL) IBRs. Therefore, this paper studies the effect of recently proposed new universal frequency-locked-loop (U-FLL) -based GFM synchronization method on islanding detection with different passive methods like voltage vector shift, positive sequence voltage angle difference, voltage unbalance and voltage total harmonic distortion. The PSCAD simulations are done with 100 % IBR-based system as well as with hybrid power system including IBR-based distributed energy resources (DER) and synchronous generation (SG). Based on the simulations it can be concluded that the recently proposed universal U-FLL GFM method does not risk the operation of the traditional passive islanding detection schemes unlike some other commonly proposed GFM control methods. | - |
| dc.description.notification | ©2023 IET. This paper is a postprint of a paper submitted to and accepted for publication in 27th International Conference on Electricity Distribution (CIRED 2023) and is subject to Institution of Engineering and Technology Copyright. The copy of record is available at the IET Digital Library. | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 5 | - |
| dc.identifier.isbn | 978-1-83953-855-1 | - |
| dc.identifier.olddbid | 19452 | |
| dc.identifier.oldhandle | 10024/16520 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/1506 | |
| dc.identifier.urn | URN:NBN:fi-fe20231204151324 | - |
| dc.language.iso | eng | - |
| dc.publisher | Institution of engineering and technology | - |
| dc.relation.conference | International Conference on Electricity Distribution (CIRED) | - |
| dc.relation.doi | 10.1049/icp.2023.0271 | - |
| dc.relation.ispartof | 27th International Conference on Electricity Distribution (CIRED 2023) | - |
| dc.relation.url | https://doi.org/10.1049/icp.2023.0271 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/16520 | |
| dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | - |
| dc.title | Islanding detection with universal grid-forming inverter-based generation | - |
| dc.type.okm | fi=A4 Artikkeli konferenssijulkaisussa|en=A4 Peer-reviewed article in conference proceeding|sv=A4 Artikel i en konferenspublikation| | - |
| dc.type.publication | article | - |
| dc.type.version | acceptedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Laaksonen_2023.pdf
- Size:
- 1.54 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artikkeli
