Risk-oriented multi-area economic dispatch solution with high penetration of wind power generation and compressed air energy storage system
| annif.suggestions | wind energy|compressed air|energy production (process industry)|production of electricity|sources of energy|energy|renewable energy sources|electrical power networks|wind farms|energy market|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p6950|http://www.yso.fi/onto/yso/p13793|http://www.yso.fi/onto/yso/p2384|http://www.yso.fi/onto/yso/p5561|http://www.yso.fi/onto/yso/p2383|http://www.yso.fi/onto/yso/p1310|http://www.yso.fi/onto/yso/p20762|http://www.yso.fi/onto/yso/p7753|http://www.yso.fi/onto/yso/p24284|http://www.yso.fi/onto/yso/p21557 | en |
| dc.contributor.author | Azizivahed, Ali | |
| dc.contributor.author | Razavi, Seyed-Ehsan | |
| dc.contributor.author | Arefi, Ali | |
| dc.contributor.author | Ghadi, Mojtaba Jabbari | |
| dc.contributor.author | Li, Li | |
| dc.contributor.author | Zhang, Jiangfeng | |
| dc.contributor.author | Shafie-khah, Miadreza | |
| dc.contributor.author | Catalão, João P. S. | |
| dc.contributor.department | Vebic | - |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2020-11-30T12:25:37Z | |
| dc.date.accessioned | 2025-06-25T12:49:40Z | |
| dc.date.available | 2020-11-30T12:25:37Z | |
| dc.date.issued | 2019-07-29 | |
| dc.description.abstract | This paper investigates the risk-oriented multi-area economic dispatch (MAED) problem with high penetration of wind farms (WFs) combined with compressed air energy storage (CAES). The main objective is to help system operators to minimize the operational cost of thermal units and CAES units with an appropriate level of security through optimized WF power generation curtailment strategy and CAES charging/discharging control. In the obtained MAED model, several WFs integrated with CAES units are considered in different generation zones, and the probability to meet demand by available spinning reserve during N - 1 security contingency is characterized as a risk function. Furthermore, the contribution of CAES units in providing the system spinning reserve is taken into account in the MAED model. The proposed framework is demonstrated by a case study using the modified IEEE 40-generator system. The numerical results reveal that the proposed method brings a significant advantage to the efficient scheduling of thermal units' power generation, WF power curtailment, and CAES charging/discharging control in the power system. | - |
| dc.description.notification | ©2020 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 10 | - |
| dc.format.pagerange | 1569-1578 | - |
| dc.identifier.olddbid | 13033 | |
| dc.identifier.oldhandle | 10024/11611 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/992 | |
| dc.identifier.urn | URN:NBN:fi-fe2020113098672 | - |
| dc.language.iso | eng | - |
| dc.publisher | IEEE | - |
| dc.relation.doi | 10.1109/TSTE.2019.2931670 | - |
| dc.relation.ispartofjournal | IEEE transactions on sustainable energy | - |
| dc.relation.issn | 1949-3037 | - |
| dc.relation.issn | 1949-3029 | - |
| dc.relation.issue | 3 | - |
| dc.relation.url | https://doi.org/10.1109/TSTE.2019.2931670 | - |
| dc.relation.volume | 11 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/11611 | |
| dc.subject | compressed air energy storage | - |
| dc.subject | multi-area economic dispatch | - |
| dc.subject | operational risk | - |
| dc.subject | wind farm power curtailment | - |
| dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | - |
| dc.subject.yso | wind energy | - |
| dc.subject.yso | compressed air | - |
| dc.subject.yso | energy production (process industry) | - |
| dc.subject.yso | production of electricity | - |
| dc.subject.yso | sources of energy | - |
| dc.subject.yso | energy | - |
| dc.subject.yso | renewable energy sources | - |
| dc.subject.yso | electrical power networks | - |
| dc.subject.yso | wind farms | - |
| dc.subject.yso | energy market | - |
| dc.title | Risk-oriented multi-area economic dispatch solution with high penetration of wind power generation and compressed air energy storage system | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
| dc.type.publication | article | - |
| dc.type.version | acceptedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Azizivahed_Razavi_Arefi_Ghadi_Li_Zhang_Shafie-khah_Catalão_2020.pdf
- Size:
- 2.02 MB
- Format:
- Adobe Portable Document Format
- Description:
- article
