The role of digitalization and inclusive climate in building a resilient workforce : An ability–motivation–opportunity approach
| annif.suggestions | digitalisation|employees|self-evaluation|well-being at work|inclusion|committing oneself|personnel administration|digital television|digital technology|copyright|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p8692|http://www.yso.fi/onto/yso/p1075|http://www.yso.fi/onto/yso/p6253|http://www.yso.fi/onto/yso/p1835|http://www.yso.fi/onto/yso/p18355|http://www.yso.fi/onto/yso/p13419|http://www.yso.fi/onto/yso/p301|http://www.yso.fi/onto/yso/p19086|http://www.yso.fi/onto/yso/p8567|http://www.yso.fi/onto/yso/p2346 | en |
| dc.contributor.author | Zahoor, Nadia | |
| dc.contributor.author | Roumpi, Dorothea | |
| dc.contributor.author | Tarba, Shlomo | |
| dc.contributor.author | Arslan, Ahmad | |
| dc.contributor.author | Golgeci, Ismail | |
| dc.contributor.department | Innolab | - |
| dc.contributor.faculty | InnoLab - Innovation and Entrepreneurship InnoLab | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2024-06-05T07:25:50Z | |
| dc.date.accessioned | 2025-06-25T13:16:12Z | |
| dc.date.issued | 2024-05-28 | |
| dc.description.abstract | Organizations need resilient employees to navigate and leverage constant change and maneuver in turbulent, disruptive contexts. As such, it is imperative to advance a nuanced understanding of drivers and enablers of employee resilience, especially in the current business context of pervasive digitalization and the growing practice of work-from-everywhere. Our research explores how digitalization in the organization is reflected in the employees' behavior of taking charge and resilience. By accounting for core self-evaluation, digital literacy, and inclusive climate boundary conditions, we offer a holistic picture of under what conditions digitalization enhances taking charge and employee resilience. To test our study model, we follow a survey research design and rely on 173 employees' data working in the United Arab Emirates (UAE). Our results show that digitalization is positively related to employee resilience. Further, our findings show that core self-evaluation, digital literacy, and inclusive climate moderate the impact of digitalization on employee resilience. Our results received further support in a two-wave online survey with 306 employees in the United States. The support we found for the hypothesized mediating relationship highlights the criticality of taking charge in relation to digitalization and employee resilience. Taking charge is critical in relatively turbulent environments as it helps employees deal with changes in processes, procedures, and structures. | - |
| dc.description.notification | ©2024 John Wiley & Sons Ltd. This is the peer reviewed version of the following article: Zahoor, N., Roumpi, D., Tarba, S., Arslan, A. & Golgeci, I. (2024). The role of digitalization and inclusive climate in building a resilient workforce: An ability–motivation–opportunity approach. Journal of Organizational Behavior which has been published in final form at https://doi.org/10.1002/job.2800. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. This article may not be enhanced, enriched or otherwise transformed into a derivative work, without express permission from Wiley or by statutory rights under applicable legislation. Copyright notices must not be removed, obscured or modified. The article must be linked to Wiley’s version of record on Wiley Online Library and any embedding, framing or otherwise making available the article or pages thereof by third parties from platforms, services and websites other than Wiley Online Library must be prohibited. | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.embargo.lift | 2026-05-28 | |
| dc.embargo.terms | 2026-05-28 | |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 29 | - |
| dc.identifier.olddbid | 21100 | |
| dc.identifier.oldhandle | 10024/17728 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/1817 | |
| dc.identifier.urn | URN:NBN:fi-fe2024060545094 | - |
| dc.language.iso | eng | - |
| dc.publisher | John Wiley & Sons Ltd | - |
| dc.relation.doi | 10.1002/job.2800 | - |
| dc.relation.funder | The College of the Liberal Arts and the School of Labor and Employment Relations at The Pennsylvania State University | - |
| dc.relation.ispartofjournal | Journal of Organizational Behavior | - |
| dc.relation.issn | 1099-1379 | - |
| dc.relation.issn | 0894-3796 | - |
| dc.relation.url | https://doi.org/10.1002/job.2800 | - |
| dc.source.identifier | WOS:001232058900001 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/17728 | |
| dc.subject | inclusive climate | - |
| dc.subject | core self-evaluation | - |
| dc.subject | taking charge | - |
| dc.subject | employee resilience | - |
| dc.subject | UAE | - |
| dc.subject | USA | - |
| dc.subject.yso | digitalisation | - |
| dc.title | The role of digitalization and inclusive climate in building a resilient workforce : An ability–motivation–opportunity approach | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
| dc.type.publication | article | - |
| dc.type.version | acceptedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Zahoor_Roumpi_Tarba_Arslan_Golgeci_2024.pdf
- Size:
- 806.91 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
