Bond-Commodity comovement in the Eurozone under changing systemic stress
| dc.contributor.author | Laukkanen, Antero | |
| dc.contributor.faculty | fi=Kauppatieteellinen tiedekunta|en=Faculty of Business Studies| | |
| dc.contributor.organization | Vaasan yliopisto | |
| dc.date.accessioned | 2017-05-22 | |
| dc.date.accessioned | 2018-04-30T13:42:59Z | |
| dc.date.accessioned | 2025-06-25T18:08:19Z | |
| dc.date.available | 2017-06-13 | |
| dc.date.available | 2018-04-30T13:42:59Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | After the financialization of commodity market in the early 2000s, correlation dynamics be-tween commodity derivatives and financial assets have been under increasing focus of the literature concerning portfolio modeling and analytics. The notion that the commodity in-vestments normally exhibit low correlation with conventional assets such as bonds stems from the nature of commodities’ price formation through traditional supply and demand conditions. However, recent changes in the composition of commodity market participants as well as the turbulent periods in the world economy have altered the typical price relationships between the commodity derivatives and other financial assets. This study investigates bond-commodity correlations in the Eurozone under different market regimes characterized with varying degree of uncertainty. Focus is on finding hedge and safe haven qualities between the assets and modeling these attributes when markets face common shocks and when systemic stress in the Eurozone rises. The representative commodity products are commodity futures representing a subset of commodities actively traded and used as financial assets. These are precious and industrial metal futures and oil futures. Eurozone bonds are represented by five government bond series capturing the broad spectrum of European economies. Achieved results are applicable in portfolio management, risk management and in estimation of effects of policy implementation. The results show that the correlations are non-stationary and vary over time. Four different observations are made based on the results. Industrial metals and oil exhibit promising hedge properties for bonds of robust economies, gold continues to perform as a strong portfolio diversifier through the sample, increased market stress has negative effect on aforementioned correlations and correlations against North and Central European bonds are most negatively affected by the rise in systemic stress. | |
| dc.description.notification | fi=Opinnäytetyö kokotekstinä PDF-muodossa.|en=Thesis fulltext in PDF format.|sv=Lärdomsprov tillgängligt som fulltext i PDF-format| | |
| dc.format.bitstream | true | |
| dc.format.extent | 76 | |
| dc.identifier.olddbid | 2534 | |
| dc.identifier.oldhandle | 10024/2486 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/12629 | |
| dc.language.iso | eng | |
| dc.rights | CC BY-NC-ND 4.0 | |
| dc.rights.accesslevel | restrictedAccess | |
| dc.rights.accessrights | fi=Kokoteksti luettavissa vain Tritonian asiakaskoneilla.|en=Full text can be read only on Tritonia's computers.|sv=Fulltext kan läsas enbart på Tritonias datorer.| | |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/2486 | |
| dc.subject | Commodity futures | |
| dc.subject | Government bonds | |
| dc.subject | Systemic stress | |
| dc.subject | Portfolio diversi-fication | |
| dc.subject | Cross-market correlation dynamics | |
| dc.subject.degreeprogramme | fi=Master's Degree Programme in Finance| | |
| dc.subject.study | fi=Laskentatoimi ja rahoitus|en=Accounting and Finance| | |
| dc.title | Bond-Commodity comovement in the Eurozone under changing systemic stress | |
| dc.type.ontasot | fi=Pro gradu - tutkielma |en=Master's thesis|sv=Pro gradu -avhandling| |
Tiedostot
1 - 1 / 1
