Reinforcement learning layout-based optimal energy management in smart home : AI-based approach
| annif.suggestions | renewable energy sources|energy management|smart houses|energy efficiency|machine learning|optimisation|deep learning|smart grids|energy|energy technology|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p20762|http://www.yso.fi/onto/yso/p2388|http://www.yso.fi/onto/yso/p24344|http://www.yso.fi/onto/yso/p8328|http://www.yso.fi/onto/yso/p21846|http://www.yso.fi/onto/yso/p13477|http://www.yso.fi/onto/yso/p39324|http://www.yso.fi/onto/yso/p29493|http://www.yso.fi/onto/yso/p1310|http://www.yso.fi/onto/yso/p10947 | en |
| dc.contributor.author | Afroosheh, Sajjad | |
| dc.contributor.author | Esapour, Khodakhast | |
| dc.contributor.author | Khorram-Nia, Reza | |
| dc.contributor.author | Karimi, Mazaher | |
| dc.contributor.department | Vebic | - |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.orcid | Karimi, Mazaher | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2024-08-13T10:48:24Z | |
| dc.date.accessioned | 2025-06-25T13:30:08Z | |
| dc.date.available | 2024-08-13T10:48:24Z | |
| dc.date.issued | 2024-08 | |
| dc.description.abstract | This research addresses the pressing need for enhanced energy management in smart homes, motivated by the inefficiencies of current methods in balancing power usage optimization with user comfort. By integrating reinforcement learning and a unique column-and-constraint generation strategy, the study aims to fill this gap and offer a comprehensive solution. Furthermore, the increasing adoption of renewable energy sources like solar panels underscores the importance of developing advanced energy management techniques, driving the exploration of innovative approaches such as the one proposed herein. The constraint coordination game (CCG) method is designed to efficiently manage the power usage of each appliance, including the charging and discharging of the energy storage system. Additionally, a deep learning model, specifically a deep neural network, is employed to forecast indoor temperatures, which significantly influence the energy demands of the air conditioning system. The synergistic combination of the CCG method with deep learning-based indoor temperature forecasting promises significant reductions in homeowner energy expenses while maintaining optimal appliance performance and user satisfaction. Testing conducted in simulated environments demonstrates promising results, showcasing a 12% reduction in energy costs compared to conventional energy management strategies. | - |
| dc.description.notification | © 2024 The Author(s). IET Generation, Transmission & Distribution published by John Wiley & Sons Ltd on behalf of The Institution of Engineering and Technology. This is an open access article under the terms of the Creative Commons Attribution-NonCommercial-NoDerivs License, which permits use and distribution in any medium, provided the original work is properly cited, the use is non-commercial and no modifications or adaptations are made. | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 12 | - |
| dc.format.pagerange | 2509-2520 | - |
| dc.identifier.olddbid | 21329 | |
| dc.identifier.oldhandle | 10024/17960 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/2208 | |
| dc.identifier.urn | URN:NBN:fi-fe2024081364728 | - |
| dc.language.iso | eng | - |
| dc.publisher | Institution of engineering and technology | - |
| dc.relation.doi | 10.1049/gtd2.13203 | - |
| dc.relation.ispartofjournal | IET Generation, Transmission & Distribution | - |
| dc.relation.issn | 1751-8695 | - |
| dc.relation.issn | 1751-8687 | - |
| dc.relation.issue | 15 | - |
| dc.relation.url | https://doi.org/10.1049/gtd2.13203 | - |
| dc.relation.volume | 18 | - |
| dc.rights | CC BY-NC-ND 4.0 | - |
| dc.source.identifier | WOS:001274099200001 | - |
| dc.source.identifier | Scopus:85199299425 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/17960 | |
| dc.subject | reliability | - |
| dc.subject | reliability theory | - |
| dc.subject | renewables and storage | - |
| dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | - |
| dc.title | Reinforcement learning layout-based optimal energy management in smart home : AI-based approach | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
| dc.type.publication | article | - |
| dc.type.version | publishedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Afroosheh_Esapour_Khorram-Nia_Karimi_2024.pdf
- Size:
- 2.56 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
