Boosting Smart Building Energy Saving Capacity using Phase Change Materials
| annif.suggestions | energy consumption (energy technology)|energy saving|energy efficiency|electricity consumption|renewable energy sources|smart grids|smart houses|sources of energy|energy|potential energy|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p2382|http://www.yso.fi/onto/yso/p2386|http://www.yso.fi/onto/yso/p8328|http://www.yso.fi/onto/yso/p15953|http://www.yso.fi/onto/yso/p20762|http://www.yso.fi/onto/yso/p29493|http://www.yso.fi/onto/yso/p24344|http://www.yso.fi/onto/yso/p2383|http://www.yso.fi/onto/yso/p1310|http://www.yso.fi/onto/yso/p17455 | en |
| dc.contributor.author | Kheradmand, Mohammad | |
| dc.contributor.author | Javadi, Sara | |
| dc.contributor.author | Lü, Xiaoshu | |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2021-03-19T09:32:29Z | |
| dc.date.accessioned | 2025-06-25T13:38:59Z | |
| dc.date.available | 2022-10-19T15:01:40Z | |
| dc.date.issued | 2020-09-22 | |
| dc.description.abstract | Energy consumption in buildings accounts for over 30% of the total energy use in the world, so it is a priority in the EU. Phase change materials (PCMs) can assist for thermal regulation, because they can save and release the heat. In smart buildings, consumers can incorporate in managing building energy systems, by Demand Response Programs (DRPs). One applicable method is to include PCM as interior coating. Two groups of tests in a test house are investigated concerning: (i) a case in which a PCM is introduced in the mortar; (ii) a base case in that a regular mortar is considered. The two cases are subjected to simulate real temperature variation (summer and winter scenarios). Temperature difference of the "measurement point" showed that the heating/cooling system is turning on for a total of 7.83h under winter scenario for the base case, whereas the PCM case allowed a decrease in the heating time to 7.75h, which represents a 1.1% saving alone. In the case of summer scenario, the heating/cooling system is turning on for 5.5h per day in the base case, whereas the PCM case allowed a decrease in the heating time to 5h, which illustrates a 10% saving alone. | - |
| dc.description.notification | ©2020 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.embargo.lift | 2022-09-22 | |
| dc.embargo.terms | 2022-09-22 | |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 6 | - |
| dc.format.pagerange | 1-6 | - |
| dc.identifier.isbn | 978-1-7281-4701-7 | - |
| dc.identifier.olddbid | 13821 | |
| dc.identifier.oldhandle | 10024/12279 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/2479 | |
| dc.identifier.urn | URN:NBN:fi-fe202103197866 | - |
| dc.language.iso | eng | - |
| dc.publisher | IEEE | - |
| dc.relation.conference | International Conference on Smart Energy Systems and Technologies | - |
| dc.relation.doi | 10.1109/SEST48500.2020.9203415 | - |
| dc.relation.ispartof | 2020 International Conference on Smart Energy Systems and Technologies (SEST), Istanbul, Turkey, 2020 | - |
| dc.relation.url | https://doi.org/10.1109/SEST48500.2020.9203415 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/12279 | |
| dc.subject | demand response | - |
| dc.subject | demand side management | - |
| dc.subject | dynamic electricity tariff | - |
| dc.subject | heat storage | - |
| dc.subject | Smart building | - |
| dc.subject.discipline | fi=Energiatekniikka|en=Energy Technology| | - |
| dc.title | Boosting Smart Building Energy Saving Capacity using Phase Change Materials | - |
| dc.type.okm | fi=A4 Artikkeli konferenssijulkaisussa|en=A4 Peer-reviewed article in conference proceeding|sv=A4 Artikel i en konferenspublikation| | - |
| dc.type.publication | article | - |
| dc.type.version | acceptedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Kheradmand_Javadi_Lü_2020.pdf
- Size:
- 299.86 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artikkeli
