Cryptogames as Drivers for Blockchain Application Development
| annif.suggestions | blockchains|electronic money|means of payment|virtual currency|cryptography|distributed systems|electronic commerce|technological development|technology|payment systems|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p38227|http://www.yso.fi/onto/yso/p3653|http://www.yso.fi/onto/yso/p8753|http://www.yso.fi/onto/yso/p28873|http://www.yso.fi/onto/yso/p5480|http://www.yso.fi/onto/yso/p21082|http://www.yso.fi/onto/yso/p9457|http://www.yso.fi/onto/yso/p8956|http://www.yso.fi/onto/yso/p2339|http://www.yso.fi/onto/yso/p7584 | en |
| dc.contributor.author | Harviainen, J. Tuomas | |
| dc.contributor.author | Serada, Alesha | |
| dc.contributor.author | Sihvonen, Tanja | |
| dc.contributor.department | fi=Ei tutkimusalustaa|en=No platform| | - |
| dc.contributor.editor | Dingli, A. | |
| dc.contributor.editor | Pfeiffer, A. | |
| dc.contributor.editor | Serada, A. | |
| dc.contributor.editor | Bugeja, M. | |
| dc.contributor.editor | Bezzina, S. | |
| dc.contributor.faculty | fi=Markkinoinnin ja viestinnän yksikkö|en=School of Marketing and Communication| | - |
| dc.contributor.orcid | https://orcid.org/0000-0001-6559-7686 | - |
| dc.contributor.orcid | https://orcid.org/0000-0003-3220-2814 | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2022-05-24T12:25:16Z | |
| dc.date.accessioned | 2025-06-25T13:44:53Z | |
| dc.date.available | 2023-02-28T23:00:08Z | |
| dc.date.issued | 2022-02-28 | |
| dc.description.abstract | In this chapter, we outline reasons why cryptogaming, like cryptocurrencies in general, is an area of special interest for blockchain research. We suggest that cryptogaming is a field that drives forward the development of blockchain applications. Games require continuous interest, added value through interaction, and sufficient content in order to stay viable as a business model. They therefore challenge the ways in which we commonly view blockchains as first and foremost trust technologies and sidesteps from traditional banking, contracts and insurance, and call us to envision a much wider application of the technology than is currently being discussed in both popular media and research. | - |
| dc.description.notification | ©2022 Springer. This is a post-peer-review, pre-copyedit version of an article published in Disruptive Technologies in Media, Arts and Design: A Collection of Innovative Research Case-Studies that Explore the Use of Artificial Intelligence and Blockchain within the Media, Arts and Design Sector. ICISN 2021. The final authenticated version is available online at: https://doi.org/10.1007/978-3-030-93780-5 | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.embargo.lift | 2023-02-28 | |
| dc.embargo.terms | 2023-02-28 | |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 7 | - |
| dc.format.pagerange | 55-61 | - |
| dc.identifier.olddbid | 16439 | |
| dc.identifier.oldhandle | 10024/14129 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/2665 | |
| dc.identifier.urn | URN:NBN:fi-fe2022052438588 | - |
| dc.language.iso | eng | - |
| dc.publisher | Springer | - |
| dc.relation.conference | The International Conference on Intelligent Systems & Networks | - |
| dc.relation.doi | 10.1007/978-3-030-93780-5_5 | - |
| dc.relation.ispartof | Disruptive Technologies in Media, Arts and Design : A Collection of Innovative Research Case-Studies that Explore the Use of Artificial Intelligence and Blockchain within the Media, Arts and Design Sector. ICISN 2021 | - |
| dc.relation.ispartofseries | Lecture notes in networks and systems | - |
| dc.relation.issn | 2367-3389 | - |
| dc.relation.issn | 2367-3370 | - |
| dc.relation.numberinseries | 382 | - |
| dc.relation.url | https://doi.org/10.1007/978-3-030-93780-5_5 | - |
| dc.source.identifier | Scopus:85126235506 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/14129 | |
| dc.subject | blockchain | - |
| dc.subject | cryptogames | - |
| dc.subject | Non-fungible tokens | - |
| dc.subject | Value propositions | - |
| dc.subject.discipline | fi=Viestintätieteet|en=Communication Studies| | - |
| dc.title | Cryptogames as Drivers for Blockchain Application Development | - |
| dc.type.okm | fi=A4 Artikkeli konferenssijulkaisussa|en=A4 Peer-reviewed article in conference proceeding|sv=A4 Artikel i en konferenspublikation| | - |
| dc.type.publication | bookPart | - |
| dc.type.version | acceptedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Harviainen_Serada_Sihvonen_2022.pdf
- Size:
- 440.51 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artikkeli
