Coordinated flexible energy and self-healing management according to the multi-agent system-based restoration scheme in active distribution network
| annif.suggestions | electrical power networks|renewable energy sources|distribution of electricity|electric power|electricity|Iran|energy|electric vehicles|production of electricity|electricity market|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p7753|http://www.yso.fi/onto/yso/p20762|http://www.yso.fi/onto/yso/p187|http://www.yso.fi/onto/yso/p1213|http://www.yso.fi/onto/yso/p5828|http://www.yso.fi/onto/yso/p105280|http://www.yso.fi/onto/yso/p1310|http://www.yso.fi/onto/yso/p27472|http://www.yso.fi/onto/yso/p5561|http://www.yso.fi/onto/yso/p16837 | en |
| dc.contributor.author | Bagherzadeh, Leila | |
| dc.contributor.author | Shayeghi, Hossein | |
| dc.contributor.author | Pirouzi, Sasan | |
| dc.contributor.author | Shafie-khah, Miadreza | |
| dc.contributor.author | Catalão, João P.S. | |
| dc.contributor.department | Vebic | - |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.orcid | https://orcid.org/0000-0003-1691-5355 | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2022-03-16T10:17:07Z | |
| dc.date.accessioned | 2025-06-25T13:25:07Z | |
| dc.date.available | 2022-03-16T10:17:07Z | |
| dc.date.issued | 2021-03-16 | |
| dc.description.abstract | This study presents the optimal model of the coordinated flexible energy and self-healing management (C-FE&SH-M) in the active distribution network (ADN) including renewable energy sources (RESs), electric vehicles (EVs) and demand response program (DRP).The flexible energy management (FEM) is extracted using coordination between the RESs, EVs and DRP. The self-healing method (SHM) is related to multi-agent system-based restoration process (MAS-based RP) that finds the optimal restoration pattern at the fault condition according to the different zone agents (ZAs) distributing along with the network. This method minimizes the difference between energy cost and flexibility benefit related to the FEM part and difference between the number of switching operation and priority loads restored based on the SHM part. Also, this problem subjects to power flow equations, RESs and active loads constraints, restoration process formulation and system operation limits. Stochastic programming is used to model the uncertainty of loads, energy prices, RESs and EVs. Hereupon, the suggested strategy is implemented on the 33-bus radial distribution network and it is solved by the crow search algorithm (CSA). Ultimately, the obtained results imply the high flexibility and security of the operation, incorporating the proposed strategy, and delineate the optimal restoration scheme for the ADN. | - |
| dc.description.notification | © 2021 The Authors. IET Renewable Power Generation published by John Wiley & Sons Ltd on behalf of The Institution of Engineering and Technology. This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | - |
| dc.description.notification | M. Shafie-khah acknowledges FLEXIMAR-project (Novel marketplace for energy flexibility), which has received funding from Business Finland Smart Energy Program, 2017-2021. J.P.S. Catalão acknowledges the support by FEDER through COMPETE 2020 and by FCT, under POCI-01-0145-FEDER-029803 (02/SAICT/2017). | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 13 | - |
| dc.format.pagerange | 1765-1777 | - |
| dc.identifier.olddbid | 15602 | |
| dc.identifier.oldhandle | 10024/13656 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/2070 | |
| dc.identifier.urn | URN:NBN:fi-fe2022031623730 | - |
| dc.language.iso | eng | - |
| dc.publisher | Wiley Open Access | - |
| dc.publisher | Institution of Engineering and Technology (IET) | - |
| dc.relation.doi | 10.1049/rpg2.12145 | - |
| dc.relation.funder | COMPETE 2020 | - |
| dc.relation.funder | Fundação para a Ciência e a Tecnologia | - |
| dc.relation.funder | Business Finland | - |
| dc.relation.grantnumber | 02/SAICT/2017 | - |
| dc.relation.grantnumber | POCI-01-0145-FEDER-029803 | - |
| dc.relation.ispartofjournal | IET Renewable Power Generation | - |
| dc.relation.issn | 1752-1424 | - |
| dc.relation.issn | 1752-1416 | - |
| dc.relation.issue | 8 | - |
| dc.relation.url | https://doi.org/10.1049/rpg2.12145 | - |
| dc.relation.volume | 15 | - |
| dc.rights | CC BY 4.0 | - |
| dc.source.identifier | WOS:000630006200001 | - |
| dc.source.identifier | Scopus:85102585383 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/13656 | |
| dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | - |
| dc.title | Coordinated flexible energy and self-healing management according to the multi-agent system-based restoration scheme in active distribution network | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
| dc.type.publication | article | - |
| dc.type.version | publishedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Bagherzadeh_Shayeghi_Pirouzi_Shafie-khah_Catalão_2021.pdf
- Size:
- 969.17 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artikkeli
